Prayer Times in Mutsamudu, Comoros

13-09-2026  |  2 Rabīʿ al-thānī 1448 AH
Fajr
04:48
Sunrise
05:58
Dhuhr
11:58
Asr
16:17
Maghrib
17:59
Isha
19:09
Calculation method: University of Islamic Sciences, Karachi · Asr: Hanafi

Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
01-09-2026 04:56 06:06 12:02 16:20 17:59 19:09
02-09-2026 04:55 06:06 12:02 16:19 17:59 19:09
03-09-2026 04:54 06:05 12:02 16:19 17:59 19:09
04-09-2026 04:54 06:04 12:01 16:19 17:59 19:09
05-09-2026 04:53 06:04 12:01 16:19 17:59 19:09
06-09-2026 04:53 06:03 12:01 16:19 17:59 19:09
07-09-2026 04:52 06:02 12:00 16:19 17:59 19:09
08-09-2026 04:51 06:02 12:00 16:18 17:59 19:09
09-09-2026 04:51 06:01 12:00 16:18 17:59 19:09
10-09-2026 04:50 06:00 11:59 16:18 17:59 19:09
11-09-2026 04:49 06:00 11:59 16:18 17:59 19:09
12-09-2026 04:49 05:59 11:59 16:18 17:59 19:09
13-09-2026 04:48 05:58 11:58 16:17 17:59 19:09
14-09-2026 04:47 05:58 11:58 16:17 17:59 19:09
15-09-2026 04:47 05:57 11:58 16:17 17:59 19:09
16-09-2026 04:46 05:56 11:57 16:17 17:58 19:09
17-09-2026 04:45 05:56 11:57 16:16 17:58 19:09
18-09-2026 04:45 05:55 11:57 16:16 17:58 19:09
19-09-2026 04:44 05:54 11:56 16:16 17:58 19:09
20-09-2026 04:43 05:54 11:56 16:16 17:58 19:09
21-09-2026 04:43 05:53 11:56 16:15 17:58 19:09
22-09-2026 04:42 05:52 11:55 16:15 17:58 19:09
23-09-2026 04:41 05:51 11:55 16:15 17:58 19:09
24-09-2026 04:40 05:51 11:54 16:15 17:58 19:09
25-09-2026 04:40 05:50 11:54 16:14 17:58 19:09
26-09-2026 04:39 05:49 11:54 16:14 17:58 19:09
27-09-2026 04:38 05:49 11:53 16:14 17:58 19:09
28-09-2026 04:38 05:48 11:53 16:14 17:58 19:09
29-09-2026 04:37 05:47 11:53 16:13 17:58 19:09
30-09-2026 04:36 05:47 11:52 16:13 17:58 19:09

Other Cities in Comoros

Want this on another page? Use the shortcode [prayer_times id="25421"]