Prayer Times in Najībābād, India

12-09-2026  |  1 Rabīʿ al-thānī 1448 AH
Fajr
04:39
Sunrise
06:00
Dhuhr
12:13
Asr
16:42
Maghrib
18:26
Isha
19:46
Calculation method: University of Islamic Sciences, Karachi · Asr: Hanafi

Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
01-09-2026 04:32 05:54 12:17 16:51 18:39 20:01
02-09-2026 04:32 05:54 12:16 16:50 18:38 20:00
03-09-2026 04:33 05:55 12:16 16:50 18:37 19:59
04-09-2026 04:34 05:55 12:16 16:49 18:36 19:57
05-09-2026 04:34 05:56 12:15 16:48 18:35 19:56
06-09-2026 04:35 05:56 12:15 16:47 18:33 19:55
07-09-2026 04:36 05:57 12:15 16:46 18:32 19:53
08-09-2026 04:37 05:58 12:14 16:45 18:31 19:52
09-09-2026 04:37 05:58 12:14 16:44 18:30 19:50
10-09-2026 04:38 05:59 12:14 16:43 18:28 19:49
11-09-2026 04:38 05:59 12:13 16:42 18:27 19:48
12-09-2026 04:39 06:00 12:13 16:42 18:26 19:46
13-09-2026 04:40 06:00 12:13 16:41 18:25 19:45
14-09-2026 04:40 06:01 12:12 16:40 18:24 19:44
15-09-2026 04:41 06:01 12:12 16:39 18:22 19:42
16-09-2026 04:42 06:02 12:12 16:38 18:21 19:41
17-09-2026 04:42 06:02 12:11 16:37 18:20 19:40
18-09-2026 04:43 06:03 12:11 16:36 18:19 19:38
19-09-2026 04:43 06:03 12:11 16:35 18:17 19:37
20-09-2026 04:44 06:04 12:10 16:34 18:16 19:36
21-09-2026 04:45 06:04 12:10 16:33 18:15 19:34
22-09-2026 04:45 06:05 12:09 16:32 18:14 19:33
23-09-2026 04:46 06:05 12:09 16:31 18:12 19:32
24-09-2026 04:46 06:06 12:09 16:30 18:11 19:31
25-09-2026 04:47 06:06 12:08 16:29 18:10 19:29
26-09-2026 04:48 06:07 12:08 16:28 18:09 19:28
27-09-2026 04:48 06:08 12:08 16:27 18:07 19:27
28-09-2026 04:49 06:08 12:07 16:26 18:06 19:25
29-09-2026 04:49 06:09 12:07 16:25 18:05 19:24
30-09-2026 04:50 06:09 12:07 16:24 18:04 19:23

Other Cities in India

See all cities in India →

Want this on another page? Use the shortcode [prayer_times id="17244"]