Prayer Times in Puthiyangādi, India

13-09-2026  |  2 Rabīʿ al-thānī 1448 AH
Fajr
05:08
Sunrise
06:18
Dhuhr
12:25
Asr
16:46
Maghrib
18:31
Isha
19:42
Calculation method: University of Islamic Sciences, Karachi · Asr: Hanafi

Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
01-09-2026 05:07 06:19 12:29 16:50 18:39 19:51
02-09-2026 05:07 06:19 12:29 16:50 18:39 19:50
03-09-2026 05:07 06:19 12:28 16:50 18:38 19:49
04-09-2026 05:07 06:19 12:28 16:49 18:37 19:49
05-09-2026 05:07 06:18 12:28 16:49 18:37 19:48
06-09-2026 05:07 06:18 12:27 16:49 18:36 19:47
07-09-2026 05:07 06:18 12:27 16:48 18:35 19:46
08-09-2026 05:08 06:18 12:27 16:48 18:35 19:46
09-09-2026 05:08 06:18 12:26 16:48 18:34 19:45
10-09-2026 05:08 06:18 12:26 16:47 18:33 19:44
11-09-2026 05:08 06:18 12:26 16:47 18:33 19:43
12-09-2026 05:08 06:18 12:25 16:47 18:32 19:43
13-09-2026 05:08 06:18 12:25 16:46 18:31 19:42
14-09-2026 05:08 06:18 12:25 16:46 18:31 19:41
15-09-2026 05:08 06:18 12:24 16:45 18:30 19:41
16-09-2026 05:08 06:18 12:24 16:45 18:29 19:40
17-09-2026 05:08 06:18 12:24 16:45 18:29 19:39
18-09-2026 05:08 06:18 12:23 16:44 18:28 19:38
19-09-2026 05:08 06:18 12:23 16:44 18:27 19:38
20-09-2026 05:08 06:18 12:22 16:43 18:27 19:37
21-09-2026 05:08 06:18 12:22 16:43 18:26 19:36
22-09-2026 05:08 06:18 12:22 16:42 18:25 19:35
23-09-2026 05:08 06:18 12:21 16:42 18:25 19:35
24-09-2026 05:08 06:18 12:21 16:42 18:24 19:34
25-09-2026 05:08 06:18 12:21 16:41 18:23 19:33
26-09-2026 05:08 06:18 12:20 16:41 18:22 19:33
27-09-2026 05:08 06:18 12:20 16:40 18:22 19:32
28-09-2026 05:08 06:18 12:20 16:40 18:21 19:31
29-09-2026 05:08 06:18 12:19 16:39 18:20 19:31
30-09-2026 05:08 06:18 12:19 16:39 18:20 19:30

Other Cities in India

See all cities in India →

Want this on another page? Use the shortcode [prayer_times id="14905"]