Prayer Times in Parapat, Indonesia
12-09-2026 |
1 Rabīʿ al-thānī 1448 AH
Fajr
05:08
Sunrise
06:17
Dhuhr
12:21
Asr
16:35
Maghrib
18:25
Isha
19:34
Monthly Prayer Timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01-09-2026 | 05:10 | 06:19 | 12:24 | 16:42 | 18:29 | 19:39 |
| 02-09-2026 | 05:10 | 06:19 | 12:24 | 16:42 | 18:29 | 19:38 |
| 03-09-2026 | 05:10 | 06:19 | 12:24 | 16:41 | 18:28 | 19:38 |
| 04-09-2026 | 05:09 | 06:19 | 12:23 | 16:41 | 18:28 | 19:37 |
| 05-09-2026 | 05:09 | 06:18 | 12:23 | 16:40 | 18:28 | 19:37 |
| 06-09-2026 | 05:09 | 06:18 | 12:23 | 16:39 | 18:27 | 19:36 |
| 07-09-2026 | 05:09 | 06:18 | 12:22 | 16:39 | 18:27 | 19:36 |
| 08-09-2026 | 05:09 | 06:18 | 12:22 | 16:38 | 18:26 | 19:35 |
| 09-09-2026 | 05:08 | 06:17 | 12:22 | 16:37 | 18:26 | 19:35 |
| 10-09-2026 | 05:08 | 06:17 | 12:21 | 16:37 | 18:25 | 19:35 |
| 11-09-2026 | 05:08 | 06:17 | 12:21 | 16:36 | 18:25 | 19:34 |
| 12-09-2026 | 05:08 | 06:17 | 12:21 | 16:35 | 18:25 | 19:34 |
| 13-09-2026 | 05:07 | 06:16 | 12:20 | 16:35 | 18:24 | 19:33 |
| 14-09-2026 | 05:07 | 06:16 | 12:20 | 16:34 | 18:24 | 19:33 |
| 15-09-2026 | 05:07 | 06:16 | 12:20 | 16:34 | 18:23 | 19:32 |
| 16-09-2026 | 05:07 | 06:15 | 12:19 | 16:34 | 18:23 | 19:32 |
| 17-09-2026 | 05:06 | 06:15 | 12:19 | 16:34 | 18:22 | 19:31 |
| 18-09-2026 | 05:06 | 06:15 | 12:18 | 16:34 | 18:22 | 19:31 |
| 19-09-2026 | 05:06 | 06:15 | 12:18 | 16:33 | 18:22 | 19:30 |
| 20-09-2026 | 05:06 | 06:14 | 12:18 | 16:33 | 18:21 | 19:30 |
| 21-09-2026 | 05:05 | 06:14 | 12:17 | 16:33 | 18:21 | 19:30 |
| 22-09-2026 | 05:05 | 06:14 | 12:17 | 16:33 | 18:20 | 19:29 |
| 23-09-2026 | 05:05 | 06:13 | 12:17 | 16:33 | 18:20 | 19:29 |
| 24-09-2026 | 05:04 | 06:13 | 12:16 | 16:33 | 18:19 | 19:28 |
| 25-09-2026 | 05:04 | 06:13 | 12:16 | 16:33 | 18:19 | 19:28 |
| 26-09-2026 | 05:04 | 06:13 | 12:16 | 16:33 | 18:19 | 19:27 |
| 27-09-2026 | 05:04 | 06:12 | 12:15 | 16:32 | 18:18 | 19:27 |
| 28-09-2026 | 05:03 | 06:12 | 12:15 | 16:32 | 18:18 | 19:27 |
| 29-09-2026 | 05:03 | 06:12 | 12:15 | 16:32 | 18:17 | 19:26 |
| 30-09-2026 | 05:03 | 06:12 | 12:14 | 16:32 | 18:17 | 19:26 |
Other Cities in Indonesia
- Adonara Prayer Times
- Airmadidi Prayer Times
- Amahai Prayer Times
- Ambarawa Prayer Times
- Ambon Prayer Times
- Ampana Prayer Times
- Amuntai Prayer Times
- Atambua Prayer Times
- Bagam Prayer Times
- Bagan Si Api-api Prayer Times
- Baleraja Prayer Times
- Balikpapan Prayer Times
- Ban Prayer Times
- Banda Aceh Prayer Times
- Bandar Lampung Prayer Times
- Bandung Prayer Times
- Bangil Prayer Times
- Bangkalan Prayer Times
- Bangkinang Prayer Times
- Banjar Prayer Times
- Banjarbaru Prayer Times
- Banjarmasin Prayer Times
- Banyuwangi Prayer Times
- Barabai Prayer Times
- Barru Prayer Times
- Batam Centre Prayer Times
- Batang Prayer Times
- Batu Prayer Times
- Baubau Prayer Times
- Bayur Prayer Times
- Bebandem Prayer Times
- Beji Prayer Times
- Bekasi Prayer Times
- Bengkalis Prayer Times
- Bengkulu Prayer Times
- Bengkunat Prayer Times
- Benua Baru Prayer Times
- Berastagi Prayer Times
- Betun Prayer Times
- Biak Prayer Times