Prayer Times in Saikaichō-kobagō, Japan

14-09-2026  |  3 Rabīʿ al-thānī 1448 AH
Fajr
04:40
Sunrise
06:04
Dhuhr
12:17
Asr
16:44
Maghrib
18:30
Isha
19:53
Calculation method: University of Islamic Sciences, Karachi · Asr: Hanafi

Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
01-09-2026 04:30 05:55 12:21 16:58 18:47 20:12
02-09-2026 04:30 05:56 12:21 16:57 18:46 20:11
03-09-2026 04:31 05:57 12:21 16:56 18:44 20:09
04-09-2026 04:32 05:57 12:20 16:55 18:43 20:08
05-09-2026 04:33 05:58 12:20 16:54 18:42 20:06
06-09-2026 04:34 05:59 12:20 16:53 18:40 20:05
07-09-2026 04:35 05:59 12:19 16:52 18:39 20:03
08-09-2026 04:35 06:00 12:19 16:51 18:38 20:02
09-09-2026 04:36 06:01 12:19 16:50 18:36 20:00
10-09-2026 04:37 06:01 12:18 16:49 18:35 19:59
11-09-2026 04:38 06:02 12:18 16:47 18:34 19:57
12-09-2026 04:39 06:03 12:18 16:46 18:32 19:56
13-09-2026 04:39 06:03 12:17 16:45 18:31 19:54
14-09-2026 04:40 06:04 12:17 16:44 18:30 19:53
15-09-2026 04:41 06:04 12:17 16:43 18:28 19:51
16-09-2026 04:42 06:05 12:16 16:42 18:27 19:50
17-09-2026 04:43 06:06 12:16 16:41 18:25 19:49
18-09-2026 04:43 06:06 12:16 16:40 18:24 19:47
19-09-2026 04:44 06:07 12:15 16:39 18:23 19:46
20-09-2026 04:45 06:08 12:15 16:38 18:21 19:44
21-09-2026 04:46 06:08 12:14 16:37 18:20 19:43
22-09-2026 04:46 06:09 12:14 16:35 18:19 19:41
23-09-2026 04:47 06:10 12:14 16:34 18:17 19:40
24-09-2026 04:48 06:10 12:13 16:33 18:16 19:38
25-09-2026 04:49 06:11 12:13 16:32 18:15 19:37
26-09-2026 04:49 06:12 12:13 16:31 18:13 19:35
27-09-2026 04:50 06:12 12:12 16:30 18:12 19:34
28-09-2026 04:51 06:13 12:12 16:29 18:10 19:33
29-09-2026 04:51 06:14 12:12 16:28 18:09 19:31
30-09-2026 04:52 06:14 12:11 16:26 18:08 19:30

Other Cities in Japan

See all cities in Japan →

Want this on another page? Use the shortcode [prayer_times id="28173"]