Prayer Times in Tomiya, Japan

14-09-2026  |  3 Rabīʿ al-thānī 1448 AH
Fajr
03:47
Sunrise
05:17
Dhuhr
11:32
Asr
15:59
Maghrib
17:47
Isha
19:17
Calculation method: University of Islamic Sciences, Karachi · Asr: Hanafi

Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
01-09-2026 03:32 05:05 11:37 16:15 18:07 19:40
02-09-2026 03:34 05:06 11:36 16:14 18:06 19:38
03-09-2026 03:35 05:07 11:36 16:13 18:04 19:36
04-09-2026 03:36 05:08 11:36 16:12 18:03 19:35
05-09-2026 03:37 05:09 11:35 16:10 18:01 19:33
06-09-2026 03:38 05:10 11:35 16:09 17:59 19:31
07-09-2026 03:39 05:11 11:35 16:08 17:58 19:29
08-09-2026 03:40 05:11 11:34 16:07 17:56 19:27
09-09-2026 03:41 05:12 11:34 16:06 17:55 19:26
10-09-2026 03:42 05:13 11:34 16:04 17:53 19:24
11-09-2026 03:44 05:14 11:33 16:03 17:52 19:22
12-09-2026 03:45 05:15 11:33 16:02 17:50 19:20
13-09-2026 03:46 05:16 11:32 16:01 17:49 19:19
14-09-2026 03:47 05:17 11:32 15:59 17:47 19:17
15-09-2026 03:48 05:18 11:32 15:58 17:45 19:15
16-09-2026 03:49 05:18 11:31 15:57 17:44 19:13
17-09-2026 03:50 05:19 11:31 15:55 17:42 19:12
18-09-2026 03:51 05:20 11:31 15:54 17:41 19:10
19-09-2026 03:52 05:21 11:30 15:53 17:39 19:08
20-09-2026 03:53 05:22 11:30 15:51 17:37 19:06
21-09-2026 03:54 05:23 11:30 15:50 17:36 19:05
22-09-2026 03:55 05:24 11:29 15:49 17:34 19:03
23-09-2026 03:56 05:25 11:29 15:48 17:33 19:01
24-09-2026 03:57 05:25 11:29 15:46 17:31 19:00
25-09-2026 03:58 05:26 11:28 15:45 17:29 18:58
26-09-2026 03:59 05:27 11:28 15:44 17:28 18:56
27-09-2026 04:00 05:28 11:28 15:42 17:26 18:55
28-09-2026 04:01 05:29 11:27 15:41 17:25 18:53
29-09-2026 04:02 05:30 11:27 15:39 17:23 18:51
30-09-2026 04:03 05:31 11:27 15:38 17:22 18:50

Other Cities in Japan

See all cities in Japan →

Want this on another page? Use the shortcode [prayer_times id="18878"]