Prayer Times in Bura, Somalia
13-09-2026 |
2 Rabīʿ al-thānī 1448 AH
Fajr
04:54
Sunrise
06:03
Dhuhr
12:07
Asr
16:22
Maghrib
18:11
Isha
19:20
Monthly Prayer Timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01-09-2026 | 04:57 | 06:06 | 12:11 | 16:29 | 18:17 | 19:26 |
| 02-09-2026 | 04:57 | 06:06 | 12:11 | 16:29 | 18:16 | 19:26 |
| 03-09-2026 | 04:56 | 06:06 | 12:11 | 16:28 | 18:16 | 19:25 |
| 04-09-2026 | 04:56 | 06:06 | 12:10 | 16:28 | 18:15 | 19:25 |
| 05-09-2026 | 04:56 | 06:05 | 12:10 | 16:27 | 18:15 | 19:24 |
| 06-09-2026 | 04:56 | 06:05 | 12:10 | 16:26 | 18:14 | 19:24 |
| 07-09-2026 | 04:56 | 06:05 | 12:09 | 16:26 | 18:14 | 19:23 |
| 08-09-2026 | 04:55 | 06:05 | 12:09 | 16:25 | 18:14 | 19:23 |
| 09-09-2026 | 04:55 | 06:04 | 12:09 | 16:24 | 18:13 | 19:22 |
| 10-09-2026 | 04:55 | 06:04 | 12:08 | 16:24 | 18:13 | 19:22 |
| 11-09-2026 | 04:55 | 06:04 | 12:08 | 16:23 | 18:12 | 19:21 |
| 12-09-2026 | 04:55 | 06:04 | 12:08 | 16:22 | 18:12 | 19:21 |
| 13-09-2026 | 04:54 | 06:03 | 12:07 | 16:22 | 18:11 | 19:20 |
| 14-09-2026 | 04:54 | 06:03 | 12:07 | 16:22 | 18:11 | 19:20 |
| 15-09-2026 | 04:54 | 06:03 | 12:07 | 16:21 | 18:11 | 19:19 |
| 16-09-2026 | 04:54 | 06:02 | 12:06 | 16:21 | 18:10 | 19:19 |
| 17-09-2026 | 04:53 | 06:02 | 12:06 | 16:21 | 18:10 | 19:19 |
| 18-09-2026 | 04:53 | 06:02 | 12:06 | 16:21 | 18:09 | 19:18 |
| 19-09-2026 | 04:53 | 06:02 | 12:05 | 16:21 | 18:09 | 19:18 |
| 20-09-2026 | 04:53 | 06:01 | 12:05 | 16:21 | 18:08 | 19:17 |
| 21-09-2026 | 04:52 | 06:01 | 12:05 | 16:21 | 18:08 | 19:17 |
| 22-09-2026 | 04:52 | 06:01 | 12:04 | 16:21 | 18:07 | 19:16 |
| 23-09-2026 | 04:52 | 06:01 | 12:04 | 16:20 | 18:07 | 19:16 |
| 24-09-2026 | 04:52 | 06:00 | 12:03 | 16:20 | 18:07 | 19:15 |
| 25-09-2026 | 04:51 | 06:00 | 12:03 | 16:20 | 18:06 | 19:15 |
| 26-09-2026 | 04:51 | 06:00 | 12:03 | 16:20 | 18:06 | 19:15 |
| 27-09-2026 | 04:51 | 06:00 | 12:02 | 16:20 | 18:05 | 19:14 |
| 28-09-2026 | 04:51 | 05:59 | 12:02 | 16:20 | 18:05 | 19:14 |
| 29-09-2026 | 04:50 | 05:59 | 12:02 | 16:19 | 18:04 | 19:13 |
| 30-09-2026 | 04:50 | 05:59 | 12:01 | 16:19 | 18:04 | 19:13 |
Other Cities in Somalia
- Afgooye Prayer Times
- Afmadow Prayer Times
- Aw Dheegle Prayer Times
- Baardheere Prayer Times
- Bacaadweyn Prayer Times
- Badhan Prayer Times
- Baidoa Prayer Times
- Bandar Murcaayo Prayer Times
- Bandarbeyla Prayer Times
- Baraawe Prayer Times
- Barwaaqo Prayer Times
- Baxdo Prayer Times
- Beledweyne Prayer Times
- Berbera Prayer Times
- Bilis Qooqaani Prayer Times
- Boorama Prayer Times
- Boosaaso Prayer Times
- Bu’aale Prayer Times
- Buqda Caqable Prayer Times
- Buqkoosaar Prayer Times
- Buraan Prayer Times
- Burco Prayer Times
- Busaar Prayer Times
- Buuhoodle Prayer Times
- Buulobarde Prayer Times
- Buur Gaabo Prayer Times
- Buurhakaba Prayer Times
- Cadaado Prayer Times
- Cadale Prayer Times
- Caluula Prayer Times
- Caracase Prayer Times
- Ceel Baraf Prayer Times
- Ceel Dheere Prayer Times
- Ceelbuur Prayer Times
- Ceerigaabo Prayer Times
- Dan Gorayo Prayer Times
- Dhuusamarreeb Prayer Times
- Diinsoor Prayer Times
- Eyl Prayer Times
- Gaalkacyo Prayer Times