Prayer Times in Barnaké, Cameroon
12-09-2026 |
1 Rabīʿ al-thānī 1448 AH
Fajr
04:48
Sunrise
05:58
Dhuhr
12:04
Asr
16:24
Maghrib
18:10
Isha
19:20
Monthly Prayer Timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01-09-2026 | 04:49 | 05:59 | 12:08 | 16:26 | 18:17 | 19:28 |
| 02-09-2026 | 04:49 | 05:59 | 12:08 | 16:26 | 18:16 | 19:27 |
| 03-09-2026 | 04:49 | 05:59 | 12:08 | 16:26 | 18:16 | 19:26 |
| 04-09-2026 | 04:49 | 05:59 | 12:07 | 16:26 | 18:15 | 19:26 |
| 05-09-2026 | 04:49 | 05:59 | 12:07 | 16:26 | 18:15 | 19:25 |
| 06-09-2026 | 04:49 | 05:59 | 12:06 | 16:25 | 18:14 | 19:24 |
| 07-09-2026 | 04:49 | 05:59 | 12:06 | 16:25 | 18:13 | 19:24 |
| 08-09-2026 | 04:49 | 05:59 | 12:06 | 16:25 | 18:13 | 19:23 |
| 09-09-2026 | 04:49 | 05:59 | 12:05 | 16:25 | 18:12 | 19:22 |
| 10-09-2026 | 04:48 | 05:59 | 12:05 | 16:24 | 18:12 | 19:22 |
| 11-09-2026 | 04:48 | 05:58 | 12:05 | 16:24 | 18:11 | 19:21 |
| 12-09-2026 | 04:48 | 05:58 | 12:04 | 16:24 | 18:10 | 19:20 |
| 13-09-2026 | 04:48 | 05:58 | 12:04 | 16:23 | 18:10 | 19:20 |
| 14-09-2026 | 04:48 | 05:58 | 12:04 | 16:23 | 18:09 | 19:19 |
| 15-09-2026 | 04:48 | 05:58 | 12:03 | 16:23 | 18:09 | 19:18 |
| 16-09-2026 | 04:48 | 05:58 | 12:03 | 16:22 | 18:08 | 19:18 |
| 17-09-2026 | 04:48 | 05:58 | 12:03 | 16:22 | 18:07 | 19:17 |
| 18-09-2026 | 04:48 | 05:58 | 12:02 | 16:22 | 18:07 | 19:16 |
| 19-09-2026 | 04:48 | 05:58 | 12:02 | 16:21 | 18:06 | 19:16 |
| 20-09-2026 | 04:48 | 05:58 | 12:02 | 16:21 | 18:05 | 19:15 |
| 21-09-2026 | 04:48 | 05:57 | 12:01 | 16:21 | 18:05 | 19:14 |
| 22-09-2026 | 04:48 | 05:57 | 12:01 | 16:20 | 18:04 | 19:14 |
| 23-09-2026 | 04:48 | 05:57 | 12:01 | 16:20 | 18:04 | 19:13 |
| 24-09-2026 | 04:48 | 05:57 | 12:00 | 16:20 | 18:03 | 19:13 |
| 25-09-2026 | 04:47 | 05:57 | 12:00 | 16:19 | 18:02 | 19:12 |
| 26-09-2026 | 04:47 | 05:57 | 11:59 | 16:19 | 18:02 | 19:11 |
| 27-09-2026 | 04:47 | 05:57 | 11:59 | 16:19 | 18:01 | 19:11 |
| 28-09-2026 | 04:47 | 05:57 | 11:59 | 16:18 | 18:01 | 19:10 |
| 29-09-2026 | 04:47 | 05:57 | 11:58 | 16:18 | 18:00 | 19:10 |
| 30-09-2026 | 04:47 | 05:57 | 11:58 | 16:18 | 17:59 | 19:09 |
Other Cities in Cameroon
- Abong Mbang Prayer Times
- Aiyomojok Prayer Times
- Akom II Prayer Times
- Akono Prayer Times
- Akonolinga Prayer Times
- Ambam Prayer Times
- Ayos Prayer Times
- Ébolowa Prayer Times
- Baba I Prayer Times
- Bafang Prayer Times
- Bafanji Prayer Times
- Bafia Prayer Times
- Bafou Prayer Times
- Bafoussam Prayer Times
- Bafut Prayer Times
- Baham Prayer Times
- Balikumbat Prayer Times
- Bambalang Prayer Times
- Bamenda Prayer Times
- Bamendjou Prayer Times
- Bamessi Prayer Times
- Bamessing Prayer Times
- Bamukumbit Prayer Times
- Bamumkumbit Prayer Times
- Bangolan Prayer Times
- Batcha Prayer Times
- Batouri Prayer Times
- Bélabo Prayer Times
- Bertoua Prayer Times
- Bibémi Prayer Times
- Biwong Prayer Times
- Bogo Prayer Times
- Bokito Prayer Times
- Buea Prayer Times
- Diang Prayer Times
- Douala Prayer Times
- Dschang Prayer Times
- Edéa Prayer Times
- Eséka Prayer Times
- Figuil Prayer Times