Prayer Times in Banepā, Nepal

13-09-2026  |  2 Rabīʿ al-thānī 1448 AH
Fajr
04:28
Sunrise
05:47
Dhuhr
11:59
Asr
16:26
Maghrib
18:10
Isha
19:29
Calculation method: University of Islamic Sciences, Karachi · Asr: Hanafi

Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
01-09-2026 04:21 05:42 12:03 16:36 18:24 19:44
02-09-2026 04:22 05:42 12:03 16:36 18:23 19:43
03-09-2026 04:23 05:43 12:02 16:35 18:22 19:42
04-09-2026 04:23 05:43 12:02 16:34 18:21 19:40
05-09-2026 04:24 05:44 12:02 16:33 18:20 19:39
06-09-2026 04:24 05:44 12:01 16:32 18:18 19:38
07-09-2026 04:25 05:44 12:01 16:32 18:17 19:37
08-09-2026 04:26 05:45 12:01 16:31 18:16 19:35
09-09-2026 04:26 05:45 12:00 16:30 18:15 19:34
10-09-2026 04:27 05:46 12:00 16:29 18:14 19:33
11-09-2026 04:27 05:46 12:00 16:28 18:13 19:31
12-09-2026 04:28 05:47 11:59 16:27 18:11 19:30
13-09-2026 04:28 05:47 11:59 16:26 18:10 19:29
14-09-2026 04:29 05:48 11:59 16:25 18:09 19:28
15-09-2026 04:30 05:48 11:58 16:25 18:08 19:26
16-09-2026 04:30 05:48 11:58 16:24 18:07 19:25
17-09-2026 04:31 05:49 11:58 16:23 18:06 19:24
18-09-2026 04:31 05:49 11:57 16:22 18:04 19:23
19-09-2026 04:32 05:50 11:57 16:21 18:03 19:21
20-09-2026 04:32 05:50 11:56 16:20 18:02 19:20
21-09-2026 04:33 05:51 11:56 16:19 18:01 19:19
22-09-2026 04:33 05:51 11:56 16:18 18:00 19:18
23-09-2026 04:34 05:52 11:55 16:17 17:59 19:17
24-09-2026 04:34 05:52 11:55 16:16 17:57 19:15
25-09-2026 04:35 05:53 11:55 16:15 17:56 19:14
26-09-2026 04:35 05:53 11:54 16:14 17:55 19:13
27-09-2026 04:36 05:54 11:54 16:13 17:54 19:12
28-09-2026 04:36 05:54 11:54 16:13 17:53 19:11
29-09-2026 04:37 05:55 11:53 16:12 17:52 19:09
30-09-2026 04:37 05:55 11:53 16:11 17:51 19:08

Other Cities in Nepal

See all cities in Nepal →

Want this on another page? Use the shortcode [prayer_times id="15674"]