Prayer Times in Bhairi̇̄, Nepal

13-09-2026  |  2 Rabīʿ al-thānī 1448 AH
Fajr
04:42
Sunrise
06:02
Dhuhr
12:14
Asr
16:42
Maghrib
18:26
Isha
19:46
Calculation method: University of Islamic Sciences, Karachi · Asr: Hanafi

Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
01-09-2026 04:35 05:56 12:19 16:53 18:41 20:02
02-09-2026 04:35 05:57 12:18 16:52 18:39 20:01
03-09-2026 04:36 05:57 12:18 16:51 18:38 19:59
04-09-2026 04:37 05:58 12:18 16:50 18:37 19:58
05-09-2026 04:37 05:58 12:17 16:49 18:36 19:57
06-09-2026 04:38 05:59 12:17 16:48 18:35 19:55
07-09-2026 04:39 05:59 12:17 16:48 18:34 19:54
08-09-2026 04:39 06:00 12:16 16:47 18:32 19:53
09-09-2026 04:40 06:00 12:16 16:46 18:31 19:51
10-09-2026 04:41 06:01 12:16 16:45 18:30 19:50
11-09-2026 04:41 06:01 12:15 16:44 18:29 19:49
12-09-2026 04:42 06:02 12:15 16:43 18:28 19:47
13-09-2026 04:42 06:02 12:14 16:42 18:26 19:46
14-09-2026 04:43 06:03 12:14 16:41 18:25 19:45
15-09-2026 04:44 06:03 12:14 16:40 18:24 19:43
16-09-2026 04:44 06:04 12:13 16:39 18:23 19:42
17-09-2026 04:45 06:04 12:13 16:38 18:21 19:41
18-09-2026 04:45 06:05 12:13 16:37 18:20 19:39
19-09-2026 04:46 06:05 12:12 16:36 18:19 19:38
20-09-2026 04:47 06:06 12:12 16:35 18:18 19:37
21-09-2026 04:47 06:06 12:12 16:35 18:17 19:36
22-09-2026 04:48 06:07 12:11 16:34 18:15 19:34
23-09-2026 04:48 06:07 12:11 16:33 18:14 19:33
24-09-2026 04:49 06:08 12:11 16:32 18:13 19:32
25-09-2026 04:49 06:08 12:10 16:31 18:12 19:31
26-09-2026 04:50 06:09 12:10 16:30 18:11 19:29
27-09-2026 04:51 06:09 12:10 16:29 18:09 19:28
28-09-2026 04:51 06:10 12:09 16:28 18:08 19:27
29-09-2026 04:52 06:10 12:09 16:27 18:07 19:26
30-09-2026 04:52 06:11 12:09 16:26 18:06 19:24

Other Cities in Nepal

See all cities in Nepal →

Want this on another page? Use the shortcode [prayer_times id="31217"]