Prayer Times in Galkot, Nepal

12-09-2026  |  1 Rabīʿ al-thānī 1448 AH
Fajr
04:36
Sunrise
05:55
Dhuhr
12:08
Asr
16:36
Maghrib
18:20
Isha
19:39
Calculation method: University of Islamic Sciences, Karachi · Asr: Hanafi

Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
01-09-2026 04:29 05:50 12:11 16:45 18:33 19:54
02-09-2026 04:29 05:50 12:11 16:44 18:32 19:52
03-09-2026 04:30 05:51 12:11 16:43 18:31 19:51
04-09-2026 04:31 05:51 12:10 16:43 18:29 19:50
05-09-2026 04:31 05:51 12:10 16:42 18:28 19:48
06-09-2026 04:32 05:52 12:10 16:41 18:27 19:47
07-09-2026 04:33 05:52 12:09 16:40 18:26 19:46
08-09-2026 04:33 05:53 12:09 16:39 18:25 19:45
09-09-2026 04:34 05:53 12:09 16:38 18:24 19:43
10-09-2026 04:34 05:54 12:08 16:37 18:22 19:42
11-09-2026 04:35 05:54 12:08 16:37 18:21 19:41
12-09-2026 04:36 05:55 12:08 16:36 18:20 19:39
13-09-2026 04:36 05:55 12:07 16:35 18:19 19:38
14-09-2026 04:37 05:56 12:07 16:34 18:18 19:37
15-09-2026 04:37 05:56 12:07 16:33 18:17 19:35
16-09-2026 04:38 05:57 12:06 16:32 18:15 19:34
17-09-2026 04:38 05:57 12:06 16:31 18:14 19:33
18-09-2026 04:39 05:58 12:06 16:30 18:13 19:32
19-09-2026 04:39 05:58 12:05 16:29 18:12 19:30
20-09-2026 04:40 05:59 12:05 16:28 18:11 19:29
21-09-2026 04:41 05:59 12:04 16:27 18:09 19:28
22-09-2026 04:41 06:00 12:04 16:26 18:08 19:27
23-09-2026 04:42 06:00 12:04 16:25 18:07 19:25
24-09-2026 04:42 06:01 12:03 16:24 18:06 19:24
25-09-2026 04:43 06:01 12:03 16:23 18:05 19:23
26-09-2026 04:43 06:02 12:03 16:23 18:03 19:22
27-09-2026 04:44 06:02 12:02 16:22 18:02 19:20
28-09-2026 04:44 06:03 12:02 16:21 18:01 19:19
29-09-2026 04:45 06:03 12:02 16:20 18:00 19:18
30-09-2026 04:45 06:04 12:01 16:19 17:59 19:17

Other Cities in Nepal

See all cities in Nepal →

Want this on another page? Use the shortcode [prayer_times id="21802"]