Prayer Times in Birāṭnagar, Nepal
13-09-2026 |
2 Rabīʿ al-thānī 1448 AH
Fajr
04:23
Sunrise
05:41
Dhuhr
11:52
Asr
16:19
Maghrib
18:03
Isha
19:21
Monthly Prayer Timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01-09-2026 | 04:16 | 05:35 | 11:56 | 16:29 | 18:16 | 19:35 |
| 02-09-2026 | 04:17 | 05:36 | 11:56 | 16:28 | 18:15 | 19:34 |
| 03-09-2026 | 04:17 | 05:36 | 11:55 | 16:27 | 18:14 | 19:33 |
| 04-09-2026 | 04:18 | 05:37 | 11:55 | 16:26 | 18:13 | 19:32 |
| 05-09-2026 | 04:18 | 05:37 | 11:55 | 16:26 | 18:12 | 19:30 |
| 06-09-2026 | 04:19 | 05:38 | 11:54 | 16:25 | 18:11 | 19:29 |
| 07-09-2026 | 04:20 | 05:38 | 11:54 | 16:24 | 18:10 | 19:28 |
| 08-09-2026 | 04:20 | 05:38 | 11:54 | 16:23 | 18:08 | 19:27 |
| 09-09-2026 | 04:21 | 05:39 | 11:53 | 16:22 | 18:07 | 19:25 |
| 10-09-2026 | 04:21 | 05:39 | 11:53 | 16:22 | 18:06 | 19:24 |
| 11-09-2026 | 04:22 | 05:40 | 11:53 | 16:21 | 18:05 | 19:23 |
| 12-09-2026 | 04:22 | 05:40 | 11:52 | 16:20 | 18:04 | 19:22 |
| 13-09-2026 | 04:23 | 05:41 | 11:52 | 16:19 | 18:03 | 19:21 |
| 14-09-2026 | 04:23 | 05:41 | 11:52 | 16:18 | 18:02 | 19:19 |
| 15-09-2026 | 04:24 | 05:41 | 11:51 | 16:17 | 18:01 | 19:18 |
| 16-09-2026 | 04:24 | 05:42 | 11:51 | 16:17 | 17:59 | 19:17 |
| 17-09-2026 | 04:25 | 05:42 | 11:50 | 16:16 | 17:58 | 19:16 |
| 18-09-2026 | 04:25 | 05:43 | 11:50 | 16:15 | 17:57 | 19:15 |
| 19-09-2026 | 04:26 | 05:43 | 11:50 | 16:14 | 17:56 | 19:13 |
| 20-09-2026 | 04:26 | 05:43 | 11:49 | 16:13 | 17:55 | 19:12 |
| 21-09-2026 | 04:27 | 05:44 | 11:49 | 16:12 | 17:54 | 19:11 |
| 22-09-2026 | 04:27 | 05:44 | 11:49 | 16:11 | 17:53 | 19:10 |
| 23-09-2026 | 04:28 | 05:45 | 11:48 | 16:10 | 17:52 | 19:09 |
| 24-09-2026 | 04:28 | 05:45 | 11:48 | 16:09 | 17:50 | 19:07 |
| 25-09-2026 | 04:29 | 05:46 | 11:48 | 16:09 | 17:49 | 19:06 |
| 26-09-2026 | 04:29 | 05:46 | 11:47 | 16:08 | 17:48 | 19:05 |
| 27-09-2026 | 04:29 | 05:46 | 11:47 | 16:07 | 17:47 | 19:04 |
| 28-09-2026 | 04:30 | 05:47 | 11:47 | 16:06 | 17:46 | 19:03 |
| 29-09-2026 | 04:30 | 05:47 | 11:46 | 16:05 | 17:45 | 19:02 |
| 30-09-2026 | 04:31 | 05:48 | 11:46 | 16:04 | 17:44 | 19:01 |
Other Cities in Nepal
- Amritpur Prayer Times
- Bandipur Prayer Times
- Banepā Prayer Times
- Bardi̇̄bās Prayer Times
- Barīkot Prayer Times
- Bhadrapur Prayer Times
- Bhairi̇̄ Prayer Times
- Bhairāhawā Prayer Times
- Bhajani Prayer Times
- Bhaktapur Prayer Times
- Bharatpur Prayer Times
- Bhere Prayer Times
- Bhimphedi Prayer Times
- Bidur Prayer Times
- Birendranagar Prayer Times
- Birgañj Prayer Times
- Buḍhānilkanṭha Prayer Times
- Butwāl Prayer Times
- Bāglung Prayer Times
- Bārhadashi̇̄ Prayer Times
- Dadeldhurā Prayer Times
- Dakṣiṇkāli̇̄ Prayer Times
- Dhangaḍhi̇̄ Prayer Times
- Dharān Prayer Times
- Dārma Prayer Times
- Galkot Prayer Times
- Gaur Prayer Times
- Ghorāhī Prayer Times
- Godāwari̇̄ Prayer Times
- Gorkhā Prayer Times
- Gulariyā Prayer Times
- Hanumānnagar Prayer Times
- Haraiyā Prayer Times
- Heṭauḍā Prayer Times
- Iṭaharā Prayer Times
- Jaleshwar Prayer Times
- Janakpur Prayer Times
- Jitpur Prayer Times
- Jumlā Prayer Times
- Kalaiyā Prayer Times