Prayer Times in Beshariq, Uzbekistan

13-09-2026  |  2 Rabīʿ al-thānī 1448 AH
Fajr
04:23
Sunrise
05:56
Dhuhr
12:14
Asr
16:41
Maghrib
18:30
Isha
20:03
Calculation method: University of Islamic Sciences, Karachi · Asr: Hanafi

Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
01-09-2026 04:08 05:45 12:18 16:56 18:50 20:26
02-09-2026 04:10 05:46 12:17 16:55 18:48 20:24
03-09-2026 04:11 05:46 12:17 16:54 18:47 20:22
04-09-2026 04:12 05:47 12:17 16:53 18:45 20:20
05-09-2026 04:13 05:48 12:16 16:51 18:44 20:19
06-09-2026 04:15 05:49 12:16 16:50 18:42 20:17
07-09-2026 04:16 05:50 12:16 16:49 18:40 20:15
08-09-2026 04:17 05:51 12:15 16:48 18:39 20:13
09-09-2026 04:18 05:52 12:15 16:46 18:37 20:11
10-09-2026 04:19 05:53 12:15 16:45 18:35 20:09
11-09-2026 04:21 05:54 12:14 16:44 18:34 20:07
12-09-2026 04:22 05:55 12:14 16:42 18:32 20:05
13-09-2026 04:23 05:56 12:14 16:41 18:30 20:03
14-09-2026 04:24 05:57 12:13 16:40 18:29 20:01
15-09-2026 04:25 05:58 12:13 16:38 18:27 20:00
16-09-2026 04:26 05:59 12:12 16:37 18:25 19:58
17-09-2026 04:28 06:00 12:12 16:35 18:24 19:56
18-09-2026 04:29 06:01 12:12 16:34 18:22 19:54
19-09-2026 04:30 06:02 12:11 16:33 18:20 19:52
20-09-2026 04:31 06:03 12:11 16:31 18:19 19:50
21-09-2026 04:32 06:04 12:11 16:30 18:17 19:49
22-09-2026 04:33 06:05 12:10 16:28 18:15 19:47
23-09-2026 04:34 06:06 12:10 16:27 18:14 19:45
24-09-2026 04:35 06:07 12:10 16:26 18:12 19:43
25-09-2026 04:36 06:08 12:09 16:24 18:10 19:41
26-09-2026 04:38 06:09 12:09 16:23 18:09 19:40
27-09-2026 04:39 06:10 12:09 16:21 18:07 19:38
28-09-2026 04:40 06:11 12:08 16:20 18:05 19:36
29-09-2026 04:41 06:12 12:08 16:18 18:04 19:34
30-09-2026 04:42 06:13 12:08 16:17 18:02 19:33

Other Cities in Uzbekistan

See all cities in Uzbekistan →

Want this on another page? Use the shortcode [prayer_times id="35246"]