Prayer Times in Chelak, Uzbekistan

13-09-2026  |  2 Rabīʿ al-thānī 1448 AH
Fajr
04:39
Sunrise
06:11
Dhuhr
12:29
Asr
16:56
Maghrib
18:45
Isha
20:17
Calculation method: University of Islamic Sciences, Karachi · Asr: Hanafi

Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
01-09-2026 04:25 06:00 12:33 17:11 19:04 20:40
02-09-2026 04:26 06:01 12:32 17:10 19:03 20:38
03-09-2026 04:27 06:02 12:32 17:09 19:01 20:36
04-09-2026 04:28 06:03 12:32 17:08 19:00 20:34
05-09-2026 04:30 06:04 12:31 17:06 18:58 20:32
06-09-2026 04:31 06:05 12:31 17:05 18:56 20:30
07-09-2026 04:32 06:06 12:31 17:04 18:55 20:28
08-09-2026 04:33 06:07 12:30 17:03 18:53 20:27
09-09-2026 04:34 06:08 12:30 17:01 18:52 20:25
10-09-2026 04:36 06:09 12:30 17:00 18:50 20:23
11-09-2026 04:37 06:09 12:29 16:59 18:48 20:21
12-09-2026 04:38 06:10 12:29 16:57 18:47 20:19
13-09-2026 04:39 06:11 12:29 16:56 18:45 20:17
14-09-2026 04:40 06:12 12:28 16:55 18:43 20:15
15-09-2026 04:41 06:13 12:28 16:53 18:42 20:14
16-09-2026 04:42 06:14 12:27 16:52 18:40 20:12
17-09-2026 04:44 06:15 12:27 16:51 18:38 20:10
18-09-2026 04:45 06:16 12:27 16:49 18:37 20:08
19-09-2026 04:46 06:17 12:26 16:48 18:35 20:06
20-09-2026 04:47 06:18 12:26 16:47 18:33 20:04
21-09-2026 04:48 06:19 12:26 16:45 18:32 20:03
22-09-2026 04:49 06:20 12:25 16:44 18:30 20:01
23-09-2026 04:50 06:21 12:25 16:42 18:29 19:59
24-09-2026 04:51 06:22 12:25 16:41 18:27 19:57
25-09-2026 04:52 06:23 12:24 16:40 18:25 19:56
26-09-2026 04:53 06:24 12:24 16:38 18:24 19:54
27-09-2026 04:54 06:25 12:24 16:37 18:22 19:52
28-09-2026 04:55 06:26 12:23 16:35 18:20 19:50
29-09-2026 04:56 06:27 12:23 16:34 18:19 19:49
30-09-2026 04:57 06:28 12:23 16:33 18:17 19:47

Other Cities in Uzbekistan

See all cities in Uzbekistan →

Want this on another page? Use the shortcode [prayer_times id="42966"]