Prayer Times in Boysun, Uzbekistan

13-09-2026  |  2 Rabīʿ al-thānī 1448 AH
Fajr
04:41
Sunrise
06:11
Dhuhr
12:27
Asr
16:55
Maghrib
18:43
Isha
20:13
Calculation method: University of Islamic Sciences, Karachi · Asr: Hanafi

Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
01-09-2026 04:28 06:01 12:31 17:09 19:01 20:34
02-09-2026 04:29 06:01 12:31 17:08 19:00 20:32
03-09-2026 04:30 06:02 12:31 17:07 18:58 20:30
04-09-2026 04:31 06:03 12:30 17:06 18:57 20:29
05-09-2026 04:32 06:04 12:30 17:05 18:55 20:27
06-09-2026 04:34 06:05 12:30 17:04 18:54 20:25
07-09-2026 04:35 06:06 12:29 17:02 18:52 20:23
08-09-2026 04:36 06:07 12:29 17:01 18:51 20:21
09-09-2026 04:37 06:07 12:29 17:00 18:49 20:20
10-09-2026 04:38 06:08 12:28 16:59 18:48 20:18
11-09-2026 04:39 06:09 12:28 16:57 18:46 20:16
12-09-2026 04:40 06:10 12:28 16:56 18:44 20:14
13-09-2026 04:41 06:11 12:27 16:55 18:43 20:13
14-09-2026 04:42 06:12 12:27 16:54 18:41 20:11
15-09-2026 04:43 06:13 12:26 16:52 18:40 20:09
16-09-2026 04:44 06:13 12:26 16:51 18:38 20:07
17-09-2026 04:45 06:14 12:26 16:50 18:37 20:06
18-09-2026 04:46 06:15 12:25 16:48 18:35 20:04
19-09-2026 04:47 06:16 12:25 16:47 18:33 20:02
20-09-2026 04:48 06:17 12:25 16:46 18:32 20:01
21-09-2026 04:49 06:18 12:24 16:45 18:30 19:59
22-09-2026 04:50 06:19 12:24 16:43 18:29 19:57
23-09-2026 04:51 06:20 12:24 16:42 18:27 19:55
24-09-2026 04:52 06:20 12:23 16:41 18:26 19:54
25-09-2026 04:53 06:21 12:23 16:39 18:24 19:52
26-09-2026 04:54 06:22 12:23 16:38 18:22 19:50
27-09-2026 04:55 06:23 12:22 16:37 18:21 19:49
28-09-2026 04:56 06:24 12:22 16:35 18:19 19:47
29-09-2026 04:57 06:25 12:22 16:34 18:18 19:46
30-09-2026 04:58 06:26 12:21 16:33 18:16 19:44

Other Cities in Uzbekistan

See all cities in Uzbekistan →

Want this on another page? Use the shortcode [prayer_times id="36249"]