Prayer Times in Udaypur Gaḍhi̇̄, Nepal

13-09-2026  |  2 Rabīʿ al-thānī 1448 AH
Fajr
04:25
Sunrise
05:43
Dhuhr
11:55
Asr
16:22
Maghrib
18:06
Isha
19:24
Calculation method: University of Islamic Sciences, Karachi · Asr: Hanafi

Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
01-09-2026 04:19 05:38 11:59 16:32 18:19 19:39
02-09-2026 04:19 05:39 11:59 16:31 18:18 19:38
03-09-2026 04:20 05:39 11:58 16:30 18:17 19:37
04-09-2026 04:20 05:40 11:58 16:30 18:16 19:35
05-09-2026 04:21 05:40 11:58 16:29 18:15 19:34
06-09-2026 04:21 05:40 11:57 16:28 18:14 19:33
07-09-2026 04:22 05:41 11:57 16:27 18:13 19:32
08-09-2026 04:23 05:41 11:57 16:26 18:12 19:30
09-09-2026 04:23 05:42 11:56 16:26 18:11 19:29
10-09-2026 04:24 05:42 11:56 16:25 18:09 19:28
11-09-2026 04:24 05:43 11:56 16:24 18:08 19:27
12-09-2026 04:25 05:43 11:55 16:23 18:07 19:25
13-09-2026 04:25 05:43 11:55 16:22 18:06 19:24
14-09-2026 04:26 05:44 11:55 16:21 18:05 19:23
15-09-2026 04:26 05:44 11:54 16:20 18:04 19:22
16-09-2026 04:27 05:45 11:54 16:20 18:03 19:20
17-09-2026 04:27 05:45 11:54 16:19 18:01 19:19
18-09-2026 04:28 05:46 11:53 16:18 18:00 19:18
19-09-2026 04:28 05:46 11:53 16:17 17:59 19:17
20-09-2026 04:29 05:46 11:52 16:16 17:58 19:16
21-09-2026 04:29 05:47 11:52 16:15 17:57 19:14
22-09-2026 04:30 05:47 11:52 16:14 17:56 19:13
23-09-2026 04:30 05:48 11:51 16:13 17:55 19:12
24-09-2026 04:31 05:48 11:51 16:12 17:53 19:11
25-09-2026 04:31 05:49 11:51 16:11 17:52 19:10
26-09-2026 04:32 05:49 11:50 16:11 17:51 19:08
27-09-2026 04:32 05:49 11:50 16:10 17:50 19:07
28-09-2026 04:33 05:50 11:50 16:09 17:49 19:06
29-09-2026 04:33 05:50 11:49 16:08 17:48 19:05
30-09-2026 04:34 05:51 11:49 16:07 17:47 19:04

Other Cities in Nepal

See all cities in Nepal →

Want this on another page? Use the shortcode [prayer_times id="25050"]