Prayer Times in Hoskins, Papua New Guinea
14-09-2026 |
3 Rabīʿ al-thānī 1448 AH
Fajr
04:43
Sunrise
05:52
Dhuhr
11:54
Asr
16:12
Maghrib
17:56
Isha
19:05
Monthly Prayer Timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01-09-2026 | 04:49 | 05:58 | 11:58 | 16:17 | 17:59 | 19:08 |
| 02-09-2026 | 04:48 | 05:58 | 11:58 | 16:17 | 17:58 | 19:08 |
| 03-09-2026 | 04:48 | 05:58 | 11:58 | 16:16 | 17:58 | 19:08 |
| 04-09-2026 | 04:48 | 05:57 | 11:58 | 16:16 | 17:58 | 19:07 |
| 05-09-2026 | 04:47 | 05:57 | 11:57 | 16:16 | 17:58 | 19:07 |
| 06-09-2026 | 04:47 | 05:56 | 11:57 | 16:15 | 17:58 | 19:07 |
| 07-09-2026 | 04:46 | 05:56 | 11:57 | 16:15 | 17:57 | 19:07 |
| 08-09-2026 | 04:46 | 05:55 | 11:56 | 16:15 | 17:57 | 19:07 |
| 09-09-2026 | 04:45 | 05:55 | 11:56 | 16:14 | 17:57 | 19:06 |
| 10-09-2026 | 04:45 | 05:54 | 11:55 | 16:14 | 17:57 | 19:06 |
| 11-09-2026 | 04:45 | 05:54 | 11:55 | 16:13 | 17:57 | 19:06 |
| 12-09-2026 | 04:44 | 05:53 | 11:55 | 16:13 | 17:56 | 19:06 |
| 13-09-2026 | 04:44 | 05:53 | 11:54 | 16:12 | 17:56 | 19:05 |
| 14-09-2026 | 04:43 | 05:52 | 11:54 | 16:12 | 17:56 | 19:05 |
| 15-09-2026 | 04:43 | 05:52 | 11:54 | 16:12 | 17:56 | 19:05 |
| 16-09-2026 | 04:42 | 05:51 | 11:53 | 16:11 | 17:56 | 19:05 |
| 17-09-2026 | 04:42 | 05:51 | 11:53 | 16:11 | 17:55 | 19:04 |
| 18-09-2026 | 04:41 | 05:50 | 11:53 | 16:10 | 17:55 | 19:04 |
| 19-09-2026 | 04:41 | 05:50 | 11:52 | 16:10 | 17:55 | 19:04 |
| 20-09-2026 | 04:40 | 05:49 | 11:52 | 16:09 | 17:55 | 19:04 |
| 21-09-2026 | 04:40 | 05:49 | 11:52 | 16:09 | 17:55 | 19:04 |
| 22-09-2026 | 04:39 | 05:48 | 11:51 | 16:08 | 17:54 | 19:03 |
| 23-09-2026 | 04:39 | 05:48 | 11:51 | 16:08 | 17:54 | 19:03 |
| 24-09-2026 | 04:38 | 05:47 | 11:51 | 16:07 | 17:54 | 19:03 |
| 25-09-2026 | 04:38 | 05:47 | 11:50 | 16:07 | 17:54 | 19:03 |
| 26-09-2026 | 04:37 | 05:46 | 11:50 | 16:06 | 17:54 | 19:03 |
| 27-09-2026 | 04:37 | 05:46 | 11:49 | 16:06 | 17:53 | 19:02 |
| 28-09-2026 | 04:36 | 05:45 | 11:49 | 16:05 | 17:53 | 19:02 |
| 29-09-2026 | 04:36 | 05:45 | 11:49 | 16:05 | 17:53 | 19:02 |
| 30-09-2026 | 04:35 | 05:44 | 11:48 | 16:04 | 17:53 | 19:02 |
Other Cities in Papua New Guinea
- Alotau Prayer Times
- Amau Prayer Times
- Arawa Prayer Times
- Buka Prayer Times
- Bulolo Prayer Times
- Daru Prayer Times
- Goroka Prayer Times
- Kavieng Prayer Times
- Kerema Prayer Times
- Kieta Prayer Times
- Kimbe Prayer Times
- Kokopo Prayer Times
- Kundiawa Prayer Times
- Kurumul Prayer Times
- Lae Prayer Times
- Lorengau Prayer Times
- Madang Prayer Times
- Mendi Prayer Times
- Mount Hagen Prayer Times
- Popondetta Prayer Times
- Port Moresby Prayer Times
- Rabaul Prayer Times
- Sohano Prayer Times
- Tabubil Prayer Times
- Tari Prayer Times
- Vanimo Prayer Times
- Wabag Prayer Times
- Wau Prayer Times
- Wewak Prayer Times