Prayer Times in Kurumul, Papua New Guinea
13-09-2026 |
2 Rabīʿ al-thānī 1448 AH
Fajr
05:07
Sunrise
06:16
Dhuhr
12:18
Asr
16:36
Maghrib
18:19
Isha
19:28
Monthly Prayer Timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01-09-2026 | 05:12 | 06:22 | 12:22 | 16:40 | 18:22 | 19:31 |
| 02-09-2026 | 05:12 | 06:21 | 12:21 | 16:40 | 18:21 | 19:31 |
| 03-09-2026 | 05:11 | 06:21 | 12:21 | 16:39 | 18:21 | 19:31 |
| 04-09-2026 | 05:11 | 06:20 | 12:21 | 16:39 | 18:21 | 19:30 |
| 05-09-2026 | 05:10 | 06:20 | 12:20 | 16:39 | 18:21 | 19:30 |
| 06-09-2026 | 05:10 | 06:19 | 12:20 | 16:38 | 18:21 | 19:30 |
| 07-09-2026 | 05:10 | 06:19 | 12:20 | 16:38 | 18:20 | 19:30 |
| 08-09-2026 | 05:09 | 06:18 | 12:19 | 16:38 | 18:20 | 19:30 |
| 09-09-2026 | 05:09 | 06:18 | 12:19 | 16:37 | 18:20 | 19:29 |
| 10-09-2026 | 05:08 | 06:17 | 12:19 | 16:37 | 18:20 | 19:29 |
| 11-09-2026 | 05:08 | 06:17 | 12:18 | 16:37 | 18:20 | 19:29 |
| 12-09-2026 | 05:07 | 06:16 | 12:18 | 16:36 | 18:19 | 19:29 |
| 13-09-2026 | 05:07 | 06:16 | 12:18 | 16:36 | 18:19 | 19:28 |
| 14-09-2026 | 05:06 | 06:15 | 12:17 | 16:35 | 18:19 | 19:28 |
| 15-09-2026 | 05:06 | 06:15 | 12:17 | 16:35 | 18:19 | 19:28 |
| 16-09-2026 | 05:05 | 06:14 | 12:16 | 16:34 | 18:19 | 19:28 |
| 17-09-2026 | 05:05 | 06:14 | 12:16 | 16:34 | 18:18 | 19:28 |
| 18-09-2026 | 05:04 | 06:13 | 12:16 | 16:34 | 18:18 | 19:27 |
| 19-09-2026 | 05:04 | 06:13 | 12:15 | 16:33 | 18:18 | 19:27 |
| 20-09-2026 | 05:03 | 06:12 | 12:15 | 16:33 | 18:18 | 19:27 |
| 21-09-2026 | 05:03 | 06:12 | 12:15 | 16:32 | 18:18 | 19:27 |
| 22-09-2026 | 05:02 | 06:11 | 12:14 | 16:32 | 18:17 | 19:27 |
| 23-09-2026 | 05:02 | 06:11 | 12:14 | 16:31 | 18:17 | 19:26 |
| 24-09-2026 | 05:01 | 06:10 | 12:14 | 16:31 | 18:17 | 19:26 |
| 25-09-2026 | 05:01 | 06:10 | 12:13 | 16:30 | 18:17 | 19:26 |
| 26-09-2026 | 05:00 | 06:09 | 12:13 | 16:30 | 18:17 | 19:26 |
| 27-09-2026 | 05:00 | 06:09 | 12:13 | 16:29 | 18:17 | 19:26 |
| 28-09-2026 | 04:59 | 06:08 | 12:12 | 16:29 | 18:16 | 19:25 |
| 29-09-2026 | 04:59 | 06:08 | 12:12 | 16:28 | 18:16 | 19:25 |
| 30-09-2026 | 04:58 | 06:07 | 12:12 | 16:28 | 18:16 | 19:25 |
Other Cities in Papua New Guinea
- Alotau Prayer Times
- Amau Prayer Times
- Arawa Prayer Times
- Buka Prayer Times
- Bulolo Prayer Times
- Daru Prayer Times
- Goroka Prayer Times
- Hoskins Prayer Times
- Kavieng Prayer Times
- Kerema Prayer Times
- Kieta Prayer Times
- Kimbe Prayer Times
- Kokopo Prayer Times
- Kundiawa Prayer Times
- Lae Prayer Times
- Lorengau Prayer Times
- Madang Prayer Times
- Mendi Prayer Times
- Mount Hagen Prayer Times
- Popondetta Prayer Times
- Port Moresby Prayer Times
- Rabaul Prayer Times
- Sohano Prayer Times
- Tabubil Prayer Times
- Tari Prayer Times
- Vanimo Prayer Times
- Wabag Prayer Times
- Wau Prayer Times
- Wewak Prayer Times