Prayer Times in Tari, Papua New Guinea
13-09-2026 |
2 Rabīʿ al-thānī 1448 AH
Fajr
05:13
Sunrise
06:23
Dhuhr
12:24
Asr
16:42
Maghrib
18:26
Isha
19:35
Monthly Prayer Timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01-09-2026 | 05:19 | 06:28 | 12:28 | 16:47 | 18:28 | 19:38 |
| 02-09-2026 | 05:18 | 06:28 | 12:28 | 16:47 | 18:28 | 19:38 |
| 03-09-2026 | 05:18 | 06:28 | 12:28 | 16:46 | 18:28 | 19:37 |
| 04-09-2026 | 05:18 | 06:27 | 12:27 | 16:46 | 18:28 | 19:37 |
| 05-09-2026 | 05:17 | 06:27 | 12:27 | 16:46 | 18:28 | 19:37 |
| 06-09-2026 | 05:17 | 06:26 | 12:27 | 16:45 | 18:27 | 19:37 |
| 07-09-2026 | 05:16 | 06:26 | 12:26 | 16:45 | 18:27 | 19:36 |
| 08-09-2026 | 05:16 | 06:25 | 12:26 | 16:44 | 18:27 | 19:36 |
| 09-09-2026 | 05:15 | 06:25 | 12:26 | 16:44 | 18:27 | 19:36 |
| 10-09-2026 | 05:15 | 06:24 | 12:25 | 16:44 | 18:27 | 19:36 |
| 11-09-2026 | 05:14 | 06:24 | 12:25 | 16:43 | 18:26 | 19:36 |
| 12-09-2026 | 05:14 | 06:23 | 12:25 | 16:43 | 18:26 | 19:35 |
| 13-09-2026 | 05:13 | 06:23 | 12:24 | 16:42 | 18:26 | 19:35 |
| 14-09-2026 | 05:13 | 06:22 | 12:24 | 16:42 | 18:26 | 19:35 |
| 15-09-2026 | 05:13 | 06:22 | 12:24 | 16:42 | 18:26 | 19:35 |
| 16-09-2026 | 05:12 | 06:21 | 12:23 | 16:41 | 18:25 | 19:34 |
| 17-09-2026 | 05:12 | 06:21 | 12:23 | 16:41 | 18:25 | 19:34 |
| 18-09-2026 | 05:11 | 06:20 | 12:22 | 16:40 | 18:25 | 19:34 |
| 19-09-2026 | 05:10 | 06:20 | 12:22 | 16:40 | 18:25 | 19:34 |
| 20-09-2026 | 05:10 | 06:19 | 12:22 | 16:39 | 18:25 | 19:34 |
| 21-09-2026 | 05:09 | 06:18 | 12:21 | 16:39 | 18:24 | 19:33 |
| 22-09-2026 | 05:09 | 06:18 | 12:21 | 16:38 | 18:24 | 19:33 |
| 23-09-2026 | 05:08 | 06:17 | 12:21 | 16:38 | 18:24 | 19:33 |
| 24-09-2026 | 05:08 | 06:17 | 12:20 | 16:38 | 18:24 | 19:33 |
| 25-09-2026 | 05:07 | 06:16 | 12:20 | 16:37 | 18:24 | 19:33 |
| 26-09-2026 | 05:07 | 06:16 | 12:20 | 16:37 | 18:23 | 19:33 |
| 27-09-2026 | 05:06 | 06:15 | 12:19 | 16:36 | 18:23 | 19:32 |
| 28-09-2026 | 05:06 | 06:15 | 12:19 | 16:36 | 18:23 | 19:32 |
| 29-09-2026 | 05:05 | 06:14 | 12:19 | 16:35 | 18:23 | 19:32 |
| 30-09-2026 | 05:05 | 06:14 | 12:18 | 16:35 | 18:23 | 19:32 |
Other Cities in Papua New Guinea
- Alotau Prayer Times
- Amau Prayer Times
- Arawa Prayer Times
- Buka Prayer Times
- Bulolo Prayer Times
- Daru Prayer Times
- Goroka Prayer Times
- Hoskins Prayer Times
- Kavieng Prayer Times
- Kerema Prayer Times
- Kieta Prayer Times
- Kimbe Prayer Times
- Kokopo Prayer Times
- Kundiawa Prayer Times
- Kurumul Prayer Times
- Lae Prayer Times
- Lorengau Prayer Times
- Madang Prayer Times
- Mendi Prayer Times
- Mount Hagen Prayer Times
- Popondetta Prayer Times
- Port Moresby Prayer Times
- Rabaul Prayer Times
- Sohano Prayer Times
- Tabubil Prayer Times
- Vanimo Prayer Times
- Wabag Prayer Times
- Wau Prayer Times
- Wewak Prayer Times