Prayer Times in Kokopo, Papua New Guinea
16-09-2026 |
5 Rabīʿ al-thānī 1448 AH
Fajr
04:35
Sunrise
05:43
Dhuhr
11:46
Asr
16:03
Maghrib
17:48
Isha
18:57
Monthly Prayer Timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01-09-2026 | 04:41 | 05:50 | 11:51 | 16:10 | 17:52 | 19:01 |
| 02-09-2026 | 04:40 | 05:50 | 11:51 | 16:09 | 17:52 | 19:01 |
| 03-09-2026 | 04:40 | 05:49 | 11:50 | 16:09 | 17:51 | 19:01 |
| 04-09-2026 | 04:40 | 05:49 | 11:50 | 16:08 | 17:51 | 19:00 |
| 05-09-2026 | 04:39 | 05:49 | 11:50 | 16:08 | 17:51 | 19:00 |
| 06-09-2026 | 04:39 | 05:48 | 11:49 | 16:08 | 17:51 | 19:00 |
| 07-09-2026 | 04:39 | 05:48 | 11:49 | 16:07 | 17:51 | 19:00 |
| 08-09-2026 | 04:38 | 05:47 | 11:49 | 16:07 | 17:50 | 18:59 |
| 09-09-2026 | 04:38 | 05:47 | 11:48 | 16:06 | 17:50 | 18:59 |
| 10-09-2026 | 04:37 | 05:46 | 11:48 | 16:06 | 17:50 | 18:59 |
| 11-09-2026 | 04:37 | 05:46 | 11:48 | 16:06 | 17:50 | 18:59 |
| 12-09-2026 | 04:36 | 05:45 | 11:47 | 16:05 | 17:49 | 18:58 |
| 13-09-2026 | 04:36 | 05:45 | 11:47 | 16:05 | 17:49 | 18:58 |
| 14-09-2026 | 04:36 | 05:44 | 11:47 | 16:04 | 17:49 | 18:58 |
| 15-09-2026 | 04:35 | 05:44 | 11:46 | 16:04 | 17:49 | 18:58 |
| 16-09-2026 | 04:35 | 05:43 | 11:46 | 16:03 | 17:48 | 18:57 |
| 17-09-2026 | 04:34 | 05:43 | 11:46 | 16:03 | 17:48 | 18:57 |
| 18-09-2026 | 04:34 | 05:43 | 11:45 | 16:02 | 17:48 | 18:57 |
| 19-09-2026 | 04:33 | 05:42 | 11:45 | 16:02 | 17:48 | 18:57 |
| 20-09-2026 | 04:33 | 05:42 | 11:44 | 16:01 | 17:47 | 18:56 |
| 21-09-2026 | 04:32 | 05:41 | 11:44 | 16:01 | 17:47 | 18:56 |
| 22-09-2026 | 04:32 | 05:41 | 11:44 | 16:00 | 17:47 | 18:56 |
| 23-09-2026 | 04:31 | 05:40 | 11:43 | 16:00 | 17:47 | 18:56 |
| 24-09-2026 | 04:31 | 05:40 | 11:43 | 15:59 | 17:46 | 18:55 |
| 25-09-2026 | 04:30 | 05:39 | 11:43 | 15:59 | 17:46 | 18:55 |
| 26-09-2026 | 04:30 | 05:39 | 11:42 | 15:58 | 17:46 | 18:55 |
| 27-09-2026 | 04:29 | 05:38 | 11:42 | 15:58 | 17:46 | 18:55 |
| 28-09-2026 | 04:29 | 05:38 | 11:42 | 15:57 | 17:46 | 18:55 |
| 29-09-2026 | 04:28 | 05:37 | 11:41 | 15:57 | 17:45 | 18:54 |
| 30-09-2026 | 04:28 | 05:37 | 11:41 | 15:56 | 17:45 | 18:54 |
Other Cities in Papua New Guinea
- Alotau Prayer Times
- Amau Prayer Times
- Arawa Prayer Times
- Buka Prayer Times
- Bulolo Prayer Times
- Daru Prayer Times
- Goroka Prayer Times
- Hoskins Prayer Times
- Kavieng Prayer Times
- Kerema Prayer Times
- Kieta Prayer Times
- Kimbe Prayer Times
- Kundiawa Prayer Times
- Kurumul Prayer Times
- Lae Prayer Times
- Lorengau Prayer Times
- Madang Prayer Times
- Mendi Prayer Times
- Mount Hagen Prayer Times
- Popondetta Prayer Times
- Port Moresby Prayer Times
- Rabaul Prayer Times
- Sohano Prayer Times
- Tabubil Prayer Times
- Tari Prayer Times
- Vanimo Prayer Times
- Wabag Prayer Times
- Wau Prayer Times
- Wewak Prayer Times