Prayer Times in Kerema, Papua New Guinea
13-09-2026 |
2 Rabīʿ al-thānī 1448 AH
Fajr
05:02
Sunrise
06:12
Dhuhr
12:13
Asr
16:32
Maghrib
18:14
Isha
19:24
Monthly Prayer Timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01-09-2026 | 05:09 | 06:18 | 12:17 | 16:35 | 18:16 | 19:26 |
| 02-09-2026 | 05:08 | 06:18 | 12:17 | 16:35 | 18:16 | 19:25 |
| 03-09-2026 | 05:08 | 06:17 | 12:16 | 16:35 | 18:15 | 19:25 |
| 04-09-2026 | 05:07 | 06:17 | 12:16 | 16:34 | 18:15 | 19:25 |
| 05-09-2026 | 05:07 | 06:16 | 12:16 | 16:34 | 18:15 | 19:25 |
| 06-09-2026 | 05:06 | 06:16 | 12:15 | 16:34 | 18:15 | 19:25 |
| 07-09-2026 | 05:06 | 06:15 | 12:15 | 16:34 | 18:15 | 19:25 |
| 08-09-2026 | 05:05 | 06:15 | 12:15 | 16:33 | 18:15 | 19:24 |
| 09-09-2026 | 05:05 | 06:14 | 12:14 | 16:33 | 18:15 | 19:24 |
| 10-09-2026 | 05:04 | 06:14 | 12:14 | 16:33 | 18:15 | 19:24 |
| 11-09-2026 | 05:04 | 06:13 | 12:14 | 16:32 | 18:14 | 19:24 |
| 12-09-2026 | 05:03 | 06:12 | 12:13 | 16:32 | 18:14 | 19:24 |
| 13-09-2026 | 05:02 | 06:12 | 12:13 | 16:32 | 18:14 | 19:24 |
| 14-09-2026 | 05:02 | 06:11 | 12:13 | 16:31 | 18:14 | 19:23 |
| 15-09-2026 | 05:01 | 06:11 | 12:12 | 16:31 | 18:14 | 19:23 |
| 16-09-2026 | 05:01 | 06:10 | 12:12 | 16:31 | 18:14 | 19:23 |
| 17-09-2026 | 05:00 | 06:10 | 12:12 | 16:30 | 18:14 | 19:23 |
| 18-09-2026 | 05:00 | 06:09 | 12:11 | 16:30 | 18:13 | 19:23 |
| 19-09-2026 | 04:59 | 06:08 | 12:11 | 16:29 | 18:13 | 19:23 |
| 20-09-2026 | 04:59 | 06:08 | 12:10 | 16:29 | 18:13 | 19:23 |
| 21-09-2026 | 04:58 | 06:07 | 12:10 | 16:29 | 18:13 | 19:22 |
| 22-09-2026 | 04:57 | 06:07 | 12:10 | 16:28 | 18:13 | 19:22 |
| 23-09-2026 | 04:57 | 06:06 | 12:09 | 16:28 | 18:13 | 19:22 |
| 24-09-2026 | 04:56 | 06:06 | 12:09 | 16:27 | 18:13 | 19:22 |
| 25-09-2026 | 04:56 | 06:05 | 12:09 | 16:27 | 18:12 | 19:22 |
| 26-09-2026 | 04:55 | 06:04 | 12:08 | 16:27 | 18:12 | 19:22 |
| 27-09-2026 | 04:55 | 06:04 | 12:08 | 16:26 | 18:12 | 19:22 |
| 28-09-2026 | 04:54 | 06:03 | 12:08 | 16:26 | 18:12 | 19:22 |
| 29-09-2026 | 04:53 | 06:03 | 12:07 | 16:25 | 18:12 | 19:22 |
| 30-09-2026 | 04:53 | 06:02 | 12:07 | 16:25 | 18:12 | 19:21 |
Other Cities in Papua New Guinea
- Alotau Prayer Times
- Amau Prayer Times
- Arawa Prayer Times
- Buka Prayer Times
- Bulolo Prayer Times
- Daru Prayer Times
- Goroka Prayer Times
- Hoskins Prayer Times
- Kavieng Prayer Times
- Kieta Prayer Times
- Kimbe Prayer Times
- Kokopo Prayer Times
- Kundiawa Prayer Times
- Kurumul Prayer Times
- Lae Prayer Times
- Lorengau Prayer Times
- Madang Prayer Times
- Mendi Prayer Times
- Mount Hagen Prayer Times
- Popondetta Prayer Times
- Port Moresby Prayer Times
- Rabaul Prayer Times
- Sohano Prayer Times
- Tabubil Prayer Times
- Tari Prayer Times
- Vanimo Prayer Times
- Wabag Prayer Times
- Wau Prayer Times
- Wewak Prayer Times