Prayer Times in G’ijduvon Shahri, Uzbekistan

13-09-2026  |  2 RabÄĢĘŋ al-thānÄĢ 1448 AH
Fajr
04:47
Sunrise
06:20
Dhuhr
12:37
Asr
17:04
Maghrib
18:54
Isha
20:26
Calculation method: University of Islamic Sciences, Karachi · Asr: Hanafi

Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
01-09-2026 04:33 06:09 12:41 17:20 19:13 20:49
02-09-2026 04:34 06:10 12:41 17:19 19:12 20:47
03-09-2026 04:35 06:11 12:41 17:17 19:10 20:45
04-09-2026 04:37 06:11 12:40 17:16 19:09 20:43
05-09-2026 04:38 06:12 12:40 17:15 19:07 20:41
06-09-2026 04:39 06:13 12:40 17:14 19:05 20:39
07-09-2026 04:40 06:14 12:39 17:12 19:04 20:38
08-09-2026 04:42 06:15 12:39 17:11 19:02 20:36
09-09-2026 04:43 06:16 12:39 17:10 19:00 20:34
10-09-2026 04:44 06:17 12:38 17:08 18:59 20:32
11-09-2026 04:45 06:18 12:38 17:07 18:57 20:30
12-09-2026 04:46 06:19 12:38 17:06 18:56 20:28
13-09-2026 04:47 06:20 12:37 17:04 18:54 20:26
14-09-2026 04:49 06:21 12:37 17:03 18:52 20:24
15-09-2026 04:50 06:22 12:37 17:02 18:51 20:23
16-09-2026 04:51 06:23 12:36 17:00 18:49 20:21
17-09-2026 04:52 06:24 12:36 16:59 18:47 20:19
18-09-2026 04:53 06:25 12:35 16:58 18:46 20:17
19-09-2026 04:54 06:26 12:35 16:56 18:44 20:15
20-09-2026 04:55 06:27 12:35 16:55 18:42 20:13
21-09-2026 04:56 06:28 12:34 16:54 18:41 20:12
22-09-2026 04:57 06:29 12:34 16:52 18:39 20:10
23-09-2026 04:58 06:29 12:34 16:51 18:37 20:08
24-09-2026 05:00 06:30 12:33 16:49 18:36 20:06
25-09-2026 05:01 06:31 12:33 16:48 18:34 20:05
26-09-2026 05:02 06:32 12:33 16:47 18:32 20:03
27-09-2026 05:03 06:33 12:32 16:45 18:31 20:01
28-09-2026 05:04 06:34 12:32 16:44 18:29 19:59
29-09-2026 05:05 06:35 12:32 16:42 18:27 19:58
30-09-2026 05:06 06:36 12:31 16:41 18:26 19:56

Other Cities in Uzbekistan

See all cities in Uzbekistan →

Want this on another page? Use the shortcode [prayer_times id="25171"]