Prayer Times in G‘ozg‘on, Uzbekistan

13-09-2026  |  2 RabÄĢĘŋ al-thānÄĢ 1448 AH
Fajr
04:43
Sunrise
06:16
Dhuhr
12:34
Asr
17:01
Maghrib
18:51
Isha
20:24
Calculation method: University of Islamic Sciences, Karachi · Asr: Hanafi

Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
01-09-2026 04:28 06:05 12:38 17:17 19:11 20:47
02-09-2026 04:30 06:06 12:38 17:15 19:09 20:45
03-09-2026 04:31 06:07 12:37 17:14 19:07 20:43
04-09-2026 04:32 06:08 12:37 17:13 19:06 20:41
05-09-2026 04:33 06:09 12:37 17:12 19:04 20:39
06-09-2026 04:35 06:10 12:36 17:10 19:03 20:37
07-09-2026 04:36 06:11 12:36 17:09 19:01 20:36
08-09-2026 04:37 06:12 12:36 17:08 18:59 20:34
09-09-2026 04:38 06:13 12:35 17:07 18:58 20:32
10-09-2026 04:39 06:14 12:35 17:05 18:56 20:30
11-09-2026 04:41 06:15 12:35 17:04 18:54 20:28
12-09-2026 04:42 06:16 12:34 17:03 18:53 20:26
13-09-2026 04:43 06:16 12:34 17:01 18:51 20:24
14-09-2026 04:44 06:17 12:34 17:00 18:49 20:22
15-09-2026 04:45 06:18 12:33 16:58 18:47 20:20
16-09-2026 04:47 06:19 12:33 16:57 18:46 20:18
17-09-2026 04:48 06:20 12:33 16:56 18:44 20:17
18-09-2026 04:49 06:21 12:32 16:54 18:42 20:15
19-09-2026 04:50 06:22 12:32 16:53 18:41 20:13
20-09-2026 04:51 06:23 12:31 16:51 18:39 20:11
21-09-2026 04:52 06:24 12:31 16:50 18:37 20:09
22-09-2026 04:53 06:25 12:31 16:49 18:36 20:07
23-09-2026 04:54 06:26 12:30 16:47 18:34 20:06
24-09-2026 04:56 06:27 12:30 16:46 18:32 20:04
25-09-2026 04:57 06:28 12:30 16:44 18:31 20:02
26-09-2026 04:58 06:29 12:29 16:43 18:29 20:00
27-09-2026 04:59 06:30 12:29 16:41 18:27 19:58
28-09-2026 05:00 06:31 12:29 16:40 18:26 19:57
29-09-2026 05:01 06:32 12:28 16:39 18:24 19:55
30-09-2026 05:02 06:33 12:28 16:37 18:22 19:53

Other Cities in Uzbekistan

See all cities in Uzbekistan →

Want this on another page? Use the shortcode [prayer_times id="54085"]