Prayer Times in Hazorasp, Uzbekistan

12-09-2026  |  1 Rabīʿ al-thānī 1448 AH
Fajr
04:58
Sunrise
06:33
Dhuhr
12:52
Asr
17:20
Maghrib
19:11
Isha
20:45
Calculation method: University of Islamic Sciences, Karachi · Asr: Hanafi

Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
01-09-2026 04:44 06:22 12:56 17:35 19:29 21:07
02-09-2026 04:45 06:23 12:55 17:33 19:27 21:05
03-09-2026 04:47 06:24 12:55 17:32 19:26 21:03
04-09-2026 04:48 06:25 12:55 17:31 19:24 21:01
05-09-2026 04:49 06:26 12:54 17:29 19:22 20:59
06-09-2026 04:50 06:27 12:54 17:28 19:21 20:57
07-09-2026 04:52 06:28 12:54 17:27 19:19 20:55
08-09-2026 04:53 06:29 12:53 17:25 19:17 20:53
09-09-2026 04:54 06:30 12:53 17:24 19:16 20:51
10-09-2026 04:56 06:31 12:53 17:23 19:14 20:49
11-09-2026 04:57 06:32 12:52 17:21 19:12 20:47
12-09-2026 04:58 06:33 12:52 17:20 19:11 20:45
13-09-2026 04:59 06:34 12:52 17:19 19:09 20:43
14-09-2026 05:00 06:35 12:51 17:17 19:07 20:41
15-09-2026 05:02 06:36 12:51 17:16 19:05 20:39
16-09-2026 05:03 06:37 12:51 17:14 19:04 20:37
17-09-2026 05:04 06:38 12:50 17:13 19:02 20:36
18-09-2026 05:05 06:39 12:50 17:12 19:00 20:34
19-09-2026 05:06 06:40 12:49 17:10 18:59 20:32
20-09-2026 05:08 06:41 12:49 17:09 18:57 20:30
21-09-2026 05:09 06:42 12:49 17:07 18:55 20:28
22-09-2026 05:10 06:43 12:48 17:06 18:53 20:26
23-09-2026 05:11 06:44 12:48 17:04 18:52 20:24
24-09-2026 05:12 06:45 12:48 17:03 18:50 20:22
25-09-2026 05:13 06:46 12:47 17:01 18:48 20:21
26-09-2026 05:14 06:47 12:47 17:00 18:47 20:19
27-09-2026 05:16 06:48 12:47 16:59 18:45 20:17
28-09-2026 05:17 06:49 12:46 16:57 18:43 20:15
29-09-2026 05:18 06:50 12:46 16:56 18:41 20:13
30-09-2026 05:19 06:51 12:46 16:54 18:40 20:12

Other Cities in Uzbekistan

See all cities in Uzbekistan →

Want this on another page? Use the shortcode [prayer_times id="33583"]