Prayer Times in Ingichka, Uzbekistan

13-09-2026  |  2 Rabīʿ al-thānī 1448 AH
Fajr
04:43
Sunrise
06:15
Dhuhr
12:32
Asr
17:00
Maghrib
18:48
Isha
20:20
Calculation method: University of Islamic Sciences, Karachi · Asr: Hanafi

Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
01-09-2026 04:29 06:04 12:36 17:15 19:08 20:43
02-09-2026 04:30 06:05 12:36 17:13 19:06 20:41
03-09-2026 04:31 06:06 12:35 17:12 19:05 20:39
04-09-2026 04:32 06:07 12:35 17:11 19:03 20:37
05-09-2026 04:34 06:08 12:35 17:10 19:01 20:35
06-09-2026 04:35 06:08 12:34 17:09 19:00 20:33
07-09-2026 04:36 06:09 12:34 17:07 18:58 20:31
08-09-2026 04:37 06:10 12:34 17:06 18:57 20:30
09-09-2026 04:38 06:11 12:33 17:05 18:55 20:28
10-09-2026 04:39 06:12 12:33 17:03 18:53 20:26
11-09-2026 04:41 06:13 12:33 17:02 18:52 20:24
12-09-2026 04:42 06:14 12:32 17:01 18:50 20:22
13-09-2026 04:43 06:15 12:32 17:00 18:48 20:20
14-09-2026 04:44 06:16 12:32 16:58 18:47 20:19
15-09-2026 04:45 06:17 12:31 16:57 18:45 20:17
16-09-2026 04:46 06:18 12:31 16:56 18:44 20:15
17-09-2026 04:47 06:19 12:31 16:54 18:42 20:13
18-09-2026 04:48 06:20 12:30 16:53 18:40 20:11
19-09-2026 04:49 06:21 12:30 16:51 18:39 20:09
20-09-2026 04:51 06:21 12:30 16:50 18:37 20:08
21-09-2026 04:52 06:22 12:29 16:49 18:35 20:06
22-09-2026 04:53 06:23 12:29 16:47 18:34 20:04
23-09-2026 04:54 06:24 12:28 16:46 18:32 20:02
24-09-2026 04:55 06:25 12:28 16:45 18:30 20:01
25-09-2026 04:56 06:26 12:28 16:43 18:29 19:59
26-09-2026 04:57 06:27 12:27 16:42 18:27 19:57
27-09-2026 04:58 06:28 12:27 16:40 18:25 19:55
28-09-2026 04:59 06:29 12:27 16:39 18:24 19:54
29-09-2026 05:00 06:30 12:26 16:38 18:22 19:52
30-09-2026 05:01 06:31 12:26 16:36 18:21 19:50

Other Cities in Uzbekistan

See all cities in Uzbekistan →

Want this on another page? Use the shortcode [prayer_times id="51276"]