Prayer Times in Kattaqo’rg’on Shahri, Uzbekistan

13-09-2026  |  2 Rabīʿ al-thānī 1448 AH
Fajr
04:41
Sunrise
06:14
Dhuhr
12:31
Asr
16:58
Maghrib
18:47
Isha
20:20
Calculation method: University of Islamic Sciences, Karachi · Asr: Hanafi

Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
01-09-2026 04:27 06:03 12:35 17:14 19:07 20:42
02-09-2026 04:28 06:03 12:35 17:12 19:05 20:40
03-09-2026 04:30 06:04 12:34 17:11 19:04 20:38
04-09-2026 04:31 06:05 12:34 17:10 19:02 20:36
05-09-2026 04:32 06:06 12:34 17:09 19:00 20:34
06-09-2026 04:33 06:07 12:33 17:08 18:59 20:33
07-09-2026 04:34 06:08 12:33 17:06 18:57 20:31
08-09-2026 04:36 06:09 12:33 17:05 18:56 20:29
09-09-2026 04:37 06:10 12:32 17:04 18:54 20:27
10-09-2026 04:38 06:11 12:32 17:02 18:52 20:25
11-09-2026 04:39 06:12 12:32 17:01 18:51 20:23
12-09-2026 04:40 06:13 12:31 17:00 18:49 20:21
13-09-2026 04:41 06:14 12:31 16:58 18:47 20:20
14-09-2026 04:43 06:15 12:31 16:57 18:46 20:18
15-09-2026 04:44 06:16 12:30 16:56 18:44 20:16
16-09-2026 04:45 06:17 12:30 16:54 18:42 20:14
17-09-2026 04:46 06:18 12:29 16:53 18:41 20:12
18-09-2026 04:47 06:18 12:29 16:52 18:39 20:10
19-09-2026 04:48 06:19 12:29 16:50 18:38 20:09
20-09-2026 04:49 06:20 12:28 16:49 18:36 20:07
21-09-2026 04:50 06:21 12:28 16:48 18:34 20:05
22-09-2026 04:51 06:22 12:28 16:46 18:33 20:03
23-09-2026 04:52 06:23 12:27 16:45 18:31 20:01
24-09-2026 04:54 06:24 12:27 16:43 18:29 20:00
25-09-2026 04:55 06:25 12:27 16:42 18:28 19:58
26-09-2026 04:56 06:26 12:26 16:41 18:26 19:56
27-09-2026 04:57 06:27 12:26 16:39 18:24 19:55
28-09-2026 04:58 06:28 12:26 16:38 18:23 19:53
29-09-2026 04:59 06:29 12:25 16:36 18:21 19:51
30-09-2026 05:00 06:30 12:25 16:35 18:19 19:49

Other Cities in Uzbekistan

See all cities in Uzbekistan →

Want this on another page? Use the shortcode [prayer_times id="57296"]