Prayer Times in Kosonsoy, Uzbekistan

16-09-2026  |  5 Rabīʿ al-thānī 1448 AH
Fajr
04:21
Sunrise
05:55
Dhuhr
12:09
Asr
16:33
Maghrib
18:22
Isha
19:56
Calculation method: University of Islamic Sciences, Karachi · Asr: Hanafi

Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
01-09-2026 04:02 05:40 12:14 16:53 18:47 20:25
02-09-2026 04:03 05:41 12:14 16:52 18:46 20:23
03-09-2026 04:05 05:42 12:13 16:50 18:44 20:21
04-09-2026 04:06 05:43 12:13 16:49 18:42 20:19
05-09-2026 04:07 05:44 12:13 16:48 18:41 20:17
06-09-2026 04:09 05:45 12:12 16:46 18:39 20:15
07-09-2026 04:10 05:46 12:12 16:45 18:37 20:13
08-09-2026 04:11 05:47 12:12 16:44 18:36 20:11
09-09-2026 04:12 05:48 12:11 16:42 18:34 20:09
10-09-2026 04:14 05:49 12:11 16:41 18:32 20:07
11-09-2026 04:15 05:50 12:11 16:40 18:30 20:05
12-09-2026 04:16 05:51 12:10 16:38 18:29 20:03
13-09-2026 04:17 05:52 12:10 16:37 18:27 20:01
14-09-2026 04:19 05:53 12:09 16:36 18:25 19:59
15-09-2026 04:20 05:54 12:09 16:34 18:24 19:57
16-09-2026 04:21 05:55 12:09 16:33 18:22 19:56
17-09-2026 04:22 05:56 12:08 16:31 18:20 19:54
18-09-2026 04:23 05:57 12:08 16:30 18:18 19:52
19-09-2026 04:25 05:58 12:08 16:28 18:17 19:50
20-09-2026 04:26 05:59 12:07 16:27 18:15 19:48
21-09-2026 04:27 06:00 12:07 16:26 18:13 19:46
22-09-2026 04:28 06:01 12:07 16:24 18:12 19:44
23-09-2026 04:29 06:02 12:06 16:23 18:10 19:42
24-09-2026 04:30 06:03 12:06 16:21 18:08 19:41
25-09-2026 04:32 06:04 12:06 16:20 18:06 19:39
26-09-2026 04:33 06:05 12:05 16:18 18:05 19:37
27-09-2026 04:34 06:06 12:05 16:17 18:03 19:35
28-09-2026 04:35 06:07 12:05 16:15 18:01 19:33
29-09-2026 04:36 06:08 12:04 16:14 18:00 19:32
30-09-2026 04:37 06:09 12:04 16:12 17:58 19:30

Other Cities in Uzbekistan

See all cities in Uzbekistan →

Want this on another page? Use the shortcode [prayer_times id="24825"]