Prayer Times in Marhamat, Uzbekistan

13-09-2026  |  2 Rabīʿ al-thānī 1448 AH
Fajr
04:16
Sunrise
05:49
Dhuhr
12:07
Asr
16:34
Maghrib
18:24
Isha
19:57
Calculation method: University of Islamic Sciences, Karachi · Asr: Hanafi

Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
01-09-2026 04:01 05:38 12:11 16:50 18:43 20:19
02-09-2026 04:03 05:39 12:10 16:48 18:42 20:18
03-09-2026 04:04 05:40 12:10 16:47 18:40 20:16
04-09-2026 04:05 05:41 12:10 16:46 18:38 20:14
05-09-2026 04:06 05:42 12:10 16:45 18:37 20:12
06-09-2026 04:08 05:43 12:09 16:43 18:35 20:10
07-09-2026 04:09 05:43 12:09 16:42 18:34 20:08
08-09-2026 04:10 05:44 12:08 16:41 18:32 20:06
09-09-2026 04:11 05:45 12:08 16:39 18:30 20:04
10-09-2026 04:12 05:46 12:08 16:38 18:29 20:02
11-09-2026 04:14 05:47 12:07 16:37 18:27 20:00
12-09-2026 04:15 05:48 12:07 16:35 18:25 19:59
13-09-2026 04:16 05:49 12:07 16:34 18:24 19:57
14-09-2026 04:17 05:50 12:06 16:33 18:22 19:55
15-09-2026 04:18 05:51 12:06 16:31 18:20 19:53
16-09-2026 04:20 05:52 12:06 16:30 18:19 19:51
17-09-2026 04:21 05:53 12:05 16:29 18:17 19:49
18-09-2026 04:22 05:54 12:05 16:27 18:15 19:47
19-09-2026 04:23 05:55 12:05 16:26 18:13 19:45
20-09-2026 04:24 05:56 12:04 16:24 18:12 19:44
21-09-2026 04:25 05:57 12:04 16:23 18:10 19:42
22-09-2026 04:26 05:58 12:04 16:22 18:08 19:40
23-09-2026 04:27 05:59 12:03 16:20 18:07 19:38
24-09-2026 04:28 06:00 12:03 16:19 18:05 19:36
25-09-2026 04:30 06:01 12:02 16:17 18:03 19:35
26-09-2026 04:31 06:02 12:02 16:16 18:02 19:33
27-09-2026 04:32 06:03 12:02 16:14 18:00 19:31
28-09-2026 04:33 06:04 12:01 16:13 17:58 19:29
29-09-2026 04:34 06:05 12:01 16:12 17:57 19:28
30-09-2026 04:35 06:06 12:01 16:10 17:55 19:26

Other Cities in Uzbekistan

See all cities in Uzbekistan →

Want this on another page? Use the shortcode [prayer_times id="46927"]