Prayer Times in Navoiy, Uzbekistan

15-09-2026  |  4 Rabīʿ al-thānī 1448 AH
Fajr
04:47
Sunrise
06:19
Dhuhr
12:34
Asr
16:59
Maghrib
18:48
Isha
20:20
Calculation method: University of Islamic Sciences, Karachi · Asr: Hanafi

Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
01-09-2026 04:30 06:06 12:39 17:17 19:11 20:46
02-09-2026 04:31 06:07 12:38 17:16 19:09 20:44
03-09-2026 04:33 06:08 12:38 17:15 19:07 20:42
04-09-2026 04:34 06:09 12:38 17:13 19:06 20:40
05-09-2026 04:35 06:10 12:37 17:12 19:04 20:38
06-09-2026 04:36 06:11 12:37 17:11 19:03 20:37
07-09-2026 04:38 06:12 12:37 17:10 19:01 20:35
08-09-2026 04:39 06:12 12:36 17:08 18:59 20:33
09-09-2026 04:40 06:13 12:36 17:07 18:58 20:31
10-09-2026 04:41 06:14 12:36 17:06 18:56 20:29
11-09-2026 04:42 06:15 12:35 17:04 18:54 20:27
12-09-2026 04:43 06:16 12:35 17:03 18:53 20:25
13-09-2026 04:45 06:17 12:34 17:02 18:51 20:23
14-09-2026 04:46 06:18 12:34 17:00 18:49 20:22
15-09-2026 04:47 06:19 12:34 16:59 18:48 20:20
16-09-2026 04:48 06:20 12:33 16:58 18:46 20:18
17-09-2026 04:49 06:21 12:33 16:56 18:44 20:16
18-09-2026 04:50 06:22 12:33 16:55 18:43 20:14
19-09-2026 04:51 06:23 12:32 16:54 18:41 20:12
20-09-2026 04:52 06:24 12:32 16:52 18:39 20:11
21-09-2026 04:54 06:25 12:32 16:51 18:38 20:09
22-09-2026 04:55 06:26 12:31 16:49 18:36 20:07
23-09-2026 04:56 06:27 12:31 16:48 18:34 20:05
24-09-2026 04:57 06:28 12:31 16:47 18:33 20:04
25-09-2026 04:58 06:29 12:30 16:45 18:31 20:02
26-09-2026 04:59 06:30 12:30 16:44 18:29 20:00
27-09-2026 05:00 06:31 12:30 16:42 18:28 19:58
28-09-2026 05:01 06:32 12:29 16:41 18:26 19:57
29-09-2026 05:02 06:32 12:29 16:39 18:25 19:55
30-09-2026 05:03 06:33 12:28 16:38 18:23 19:53

Other Cities in Uzbekistan

See all cities in Uzbekistan →

Want this on another page? Use the shortcode [prayer_times id="11514"]