Prayer Times in Nishon Tumani, Uzbekistan

14-09-2026  |  3 Rabīʿ al-thānī 1448 AH
Fajr
04:47
Sunrise
06:18
Dhuhr
12:33
Asr
17:00
Maghrib
18:47
Isha
20:18
Calculation method: University of Islamic Sciences, Karachi · Asr: Hanafi

Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
01-09-2026 04:33 06:06 12:37 17:15 19:08 20:41
02-09-2026 04:34 06:07 12:37 17:14 19:06 20:39
03-09-2026 04:35 06:08 12:37 17:13 19:05 20:37
04-09-2026 04:36 06:09 12:36 17:12 19:03 20:36
05-09-2026 04:37 06:10 12:36 17:11 19:02 20:34
06-09-2026 04:38 06:11 12:36 17:10 19:00 20:32
07-09-2026 04:40 06:11 12:35 17:08 18:59 20:30
08-09-2026 04:41 06:12 12:35 17:07 18:57 20:28
09-09-2026 04:42 06:13 12:35 17:06 18:55 20:27
10-09-2026 04:43 06:14 12:34 17:05 18:54 20:25
11-09-2026 04:44 06:15 12:34 17:03 18:52 20:23
12-09-2026 04:45 06:16 12:34 17:02 18:51 20:21
13-09-2026 04:46 06:17 12:33 17:01 18:49 20:19
14-09-2026 04:47 06:18 12:33 17:00 18:47 20:18
15-09-2026 04:48 06:18 12:32 16:58 18:46 20:16
16-09-2026 04:49 06:19 12:32 16:57 18:44 20:14
17-09-2026 04:50 06:20 12:32 16:56 18:43 20:12
18-09-2026 04:51 06:21 12:31 16:54 18:41 20:11
19-09-2026 04:52 06:22 12:31 16:53 18:40 20:09
20-09-2026 04:53 06:23 12:31 16:52 18:38 20:07
21-09-2026 04:54 06:24 12:30 16:50 18:36 20:05
22-09-2026 04:55 06:25 12:30 16:49 18:35 20:04
23-09-2026 04:56 06:26 12:30 16:48 18:33 20:02
24-09-2026 04:57 06:26 12:29 16:46 18:32 20:00
25-09-2026 04:58 06:27 12:29 16:45 18:30 19:59
26-09-2026 04:59 06:28 12:29 16:44 18:28 19:57
27-09-2026 05:00 06:29 12:28 16:42 18:27 19:55
28-09-2026 05:01 06:30 12:28 16:41 18:25 19:54
29-09-2026 05:02 06:31 12:28 16:40 18:24 19:52
30-09-2026 05:03 06:32 12:27 16:38 18:22 19:50

Other Cities in Uzbekistan

See all cities in Uzbekistan →

Want this on another page? Use the shortcode [prayer_times id="55663"]