Prayer Times in Qiziltepa, Uzbekistan

13-09-2026  |  2 Rabīʿ al-thānī 1448 AH
Fajr
04:47
Sunrise
06:19
Dhuhr
12:37
Asr
17:04
Maghrib
18:53
Isha
20:26
Calculation method: University of Islamic Sciences, Karachi · Asr: Hanafi

Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
01-09-2026 04:32 06:08 12:41 17:19 19:13 20:48
02-09-2026 04:34 06:09 12:40 17:18 19:11 20:46
03-09-2026 04:35 06:10 12:40 17:17 19:09 20:44
04-09-2026 04:36 06:11 12:40 17:16 19:08 20:42
05-09-2026 04:37 06:12 12:39 17:14 19:06 20:40
06-09-2026 04:39 06:13 12:39 17:13 19:05 20:39
07-09-2026 04:40 06:14 12:39 17:12 19:03 20:37
08-09-2026 04:41 06:15 12:38 17:11 19:01 20:35
09-09-2026 04:42 06:16 12:38 17:09 19:00 20:33
10-09-2026 04:43 06:17 12:38 17:08 18:58 20:31
11-09-2026 04:45 06:17 12:37 17:07 18:56 20:29
12-09-2026 04:46 06:18 12:37 17:05 18:55 20:27
13-09-2026 04:47 06:19 12:37 17:04 18:53 20:26
14-09-2026 04:48 06:20 12:36 17:03 18:52 20:24
15-09-2026 04:49 06:21 12:36 17:01 18:50 20:22
16-09-2026 04:50 06:22 12:36 17:00 18:48 20:20
17-09-2026 04:51 06:23 12:35 16:59 18:47 20:18
18-09-2026 04:52 06:24 12:35 16:57 18:45 20:16
19-09-2026 04:54 06:25 12:34 16:56 18:43 20:15
20-09-2026 04:55 06:26 12:34 16:55 18:42 20:13
21-09-2026 04:56 06:27 12:34 16:53 18:40 20:11
22-09-2026 04:57 06:28 12:33 16:52 18:38 20:09
23-09-2026 04:58 06:29 12:33 16:50 18:37 20:07
24-09-2026 04:59 06:30 12:33 16:49 18:35 20:06
25-09-2026 05:00 06:31 12:32 16:48 18:33 20:04
26-09-2026 05:01 06:32 12:32 16:46 18:32 20:02
27-09-2026 05:02 06:33 12:32 16:45 18:30 20:00
28-09-2026 05:03 06:34 12:31 16:43 18:28 19:59
29-09-2026 05:04 06:35 12:31 16:42 18:27 19:57
30-09-2026 05:05 06:36 12:31 16:41 18:25 19:55

Other Cities in Uzbekistan

See all cities in Uzbekistan →

Want this on another page? Use the shortcode [prayer_times id="50674"]