Prayer Times in Qo‘qon, Uzbekistan

14-09-2026  |  3 Rabīʿ al-thānī 1448 AH
Fajr
04:23
Sunrise
05:56
Dhuhr
12:12
Asr
16:38
Maghrib
18:27
Isha
20:00
Calculation method: University of Islamic Sciences, Karachi · Asr: Hanafi

Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
01-09-2026 04:07 05:43 12:16 16:55 18:49 20:25
02-09-2026 04:08 05:44 12:16 16:54 18:47 20:23
03-09-2026 04:09 05:45 12:16 16:53 18:46 20:21
04-09-2026 04:10 05:46 12:15 16:51 18:44 20:19
05-09-2026 04:12 05:47 12:15 16:50 18:42 20:17
06-09-2026 04:13 05:48 12:15 16:49 18:41 20:15
07-09-2026 04:14 05:49 12:14 16:47 18:39 20:14
08-09-2026 04:15 05:50 12:14 16:46 18:37 20:12
09-09-2026 04:17 05:51 12:14 16:45 18:36 20:10
10-09-2026 04:18 05:52 12:13 16:44 18:34 20:08
11-09-2026 04:19 05:53 12:13 16:42 18:32 20:06
12-09-2026 04:20 05:54 12:13 16:41 18:31 20:04
13-09-2026 04:21 05:55 12:12 16:40 18:29 20:02
14-09-2026 04:23 05:56 12:12 16:38 18:27 20:00
15-09-2026 04:24 05:57 12:12 16:37 18:26 19:58
16-09-2026 04:25 05:58 12:11 16:35 18:24 19:57
17-09-2026 04:26 05:59 12:11 16:34 18:22 19:55
18-09-2026 04:27 06:00 12:10 16:33 18:21 19:53
19-09-2026 04:28 06:01 12:10 16:31 18:19 19:51
20-09-2026 04:29 06:01 12:10 16:30 18:17 19:49
21-09-2026 04:31 06:02 12:09 16:28 18:16 19:47
22-09-2026 04:32 06:03 12:09 16:27 18:14 19:46
23-09-2026 04:33 06:04 12:09 16:26 18:12 19:44
24-09-2026 04:34 06:05 12:08 16:24 18:11 19:42
25-09-2026 04:35 06:06 12:08 16:23 18:09 19:40
26-09-2026 04:36 06:07 12:08 16:21 18:07 19:38
27-09-2026 04:37 06:08 12:07 16:20 18:06 19:37
28-09-2026 04:38 06:09 12:07 16:18 18:04 19:35
29-09-2026 04:39 06:10 12:07 16:17 18:02 19:33
30-09-2026 04:40 06:11 12:06 16:16 18:01 19:31

Other Cities in Uzbekistan

See all cities in Uzbekistan →

Want this on another page? Use the shortcode [prayer_times id="7634"]