Prayer Times in Qo‘rg‘ontepa, Uzbekistan

13-09-2026  |  2 Rabīʿ al-thānī 1448 AH
Fajr
04:14
Sunrise
05:47
Dhuhr
12:05
Asr
16:32
Maghrib
18:22
Isha
19:55
Calculation method: University of Islamic Sciences, Karachi · Asr: Hanafi

Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
01-09-2026 03:59 05:36 12:09 16:48 18:42 20:18
02-09-2026 04:00 05:37 12:09 16:47 18:40 20:16
03-09-2026 04:01 05:38 12:08 16:45 18:38 20:15
04-09-2026 04:03 05:39 12:08 16:44 18:37 20:13
05-09-2026 04:04 05:40 12:08 16:43 18:35 20:11
06-09-2026 04:05 05:40 12:07 16:41 18:34 20:09
07-09-2026 04:06 05:41 12:07 16:40 18:32 20:07
08-09-2026 04:08 05:42 12:07 16:39 18:30 20:05
09-09-2026 04:09 05:43 12:06 16:38 18:29 20:03
10-09-2026 04:10 05:44 12:06 16:36 18:27 20:01
11-09-2026 04:11 05:45 12:06 16:35 18:25 19:59
12-09-2026 04:12 05:46 12:05 16:34 18:24 19:57
13-09-2026 04:14 05:47 12:05 16:32 18:22 19:55
14-09-2026 04:15 05:48 12:05 16:31 18:20 19:53
15-09-2026 04:16 05:49 12:04 16:29 18:19 19:52
16-09-2026 04:17 05:50 12:04 16:28 18:17 19:50
17-09-2026 04:18 05:51 12:03 16:27 18:15 19:48
18-09-2026 04:20 05:52 12:03 16:25 18:13 19:46
19-09-2026 04:21 05:53 12:03 16:24 18:12 19:44
20-09-2026 04:22 05:54 12:02 16:22 18:10 19:42
21-09-2026 04:23 05:55 12:02 16:21 18:08 19:40
22-09-2026 04:24 05:56 12:02 16:20 18:07 19:39
23-09-2026 04:25 05:57 12:01 16:18 18:05 19:37
24-09-2026 04:26 05:58 12:01 16:17 18:03 19:35
25-09-2026 04:27 05:59 12:01 16:15 18:02 19:33
26-09-2026 04:29 06:00 12:00 16:14 18:00 19:31
27-09-2026 04:30 06:01 12:00 16:12 17:58 19:30
28-09-2026 04:31 06:02 12:00 16:11 17:57 19:28
29-09-2026 04:32 06:03 11:59 16:10 17:55 19:26
30-09-2026 04:33 06:04 11:59 16:08 17:53 19:24

Other Cities in Uzbekistan

See all cities in Uzbekistan →

Want this on another page? Use the shortcode [prayer_times id="32810"]