Prayer Times in Rishton, Uzbekistan

15-09-2026  |  4 Rabīʿ al-thānī 1448 AH
Fajr
04:23
Sunrise
05:55
Dhuhr
12:10
Asr
16:35
Maghrib
18:24
Isha
19:57
Calculation method: University of Islamic Sciences, Karachi · Asr: Hanafi

Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
01-09-2026 04:06 05:42 12:15 16:54 18:47 20:23
02-09-2026 04:07 05:43 12:15 16:52 18:46 20:21
03-09-2026 04:08 05:44 12:14 16:51 18:44 20:19
04-09-2026 04:10 05:45 12:14 16:50 18:42 20:18
05-09-2026 04:11 05:46 12:14 16:49 18:41 20:16
06-09-2026 04:12 05:47 12:13 16:47 18:39 20:14
07-09-2026 04:13 05:48 12:13 16:46 18:38 20:12
08-09-2026 04:14 05:49 12:13 16:45 18:36 20:10
09-09-2026 04:16 05:50 12:12 16:43 18:34 20:08
10-09-2026 04:17 05:51 12:12 16:42 18:33 20:06
11-09-2026 04:18 05:52 12:12 16:41 18:31 20:04
12-09-2026 04:19 05:52 12:11 16:39 18:29 20:02
13-09-2026 04:20 05:53 12:11 16:38 18:28 20:00
14-09-2026 04:22 05:54 12:10 16:37 18:26 19:59
15-09-2026 04:23 05:55 12:10 16:35 18:24 19:57
16-09-2026 04:24 05:56 12:10 16:34 18:23 19:55
17-09-2026 04:25 05:57 12:09 16:33 18:21 19:53
18-09-2026 04:26 05:58 12:09 16:31 18:19 19:51
19-09-2026 04:27 05:59 12:09 16:30 18:18 19:49
20-09-2026 04:28 06:00 12:08 16:28 18:16 19:48
21-09-2026 04:29 06:01 12:08 16:27 18:14 19:46
22-09-2026 04:31 06:02 12:08 16:26 18:13 19:44
23-09-2026 04:32 06:03 12:07 16:24 18:11 19:42
24-09-2026 04:33 06:04 12:07 16:23 18:09 19:40
25-09-2026 04:34 06:05 12:07 16:21 18:08 19:39
26-09-2026 04:35 06:06 12:06 16:20 18:06 19:37
27-09-2026 04:36 06:07 12:06 16:19 18:04 19:35
28-09-2026 04:37 06:08 12:06 16:17 18:03 19:33
29-09-2026 04:38 06:09 12:05 16:16 18:01 19:32
30-09-2026 04:39 06:10 12:05 16:14 17:59 19:30

Other Cities in Uzbekistan

See all cities in Uzbekistan →

Want this on another page? Use the shortcode [prayer_times id="29291"]