Prayer Times in Sariq, Uzbekistan

13-09-2026  |  2 Rabīʿ al-thānī 1448 AH
Fajr
04:42
Sunrise
06:11
Dhuhr
12:27
Asr
16:55
Maghrib
18:42
Isha
20:11
Calculation method: University of Islamic Sciences, Karachi · Asr: Hanafi

Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
01-09-2026 04:29 06:01 12:31 17:09 19:01 20:32
02-09-2026 04:30 06:02 12:31 17:08 18:59 20:31
03-09-2026 04:31 06:03 12:30 17:07 18:58 20:29
04-09-2026 04:32 06:03 12:30 17:06 18:56 20:27
05-09-2026 04:33 06:04 12:30 17:04 18:55 20:25
06-09-2026 04:35 06:05 12:29 17:03 18:53 20:24
07-09-2026 04:36 06:06 12:29 17:02 18:52 20:22
08-09-2026 04:37 06:07 12:29 17:01 18:50 20:20
09-09-2026 04:38 06:08 12:28 17:00 18:49 20:18
10-09-2026 04:39 06:08 12:28 16:58 18:47 20:17
11-09-2026 04:40 06:09 12:28 16:57 18:46 20:15
12-09-2026 04:41 06:10 12:27 16:56 18:44 20:13
13-09-2026 04:42 06:11 12:27 16:55 18:42 20:11
14-09-2026 04:43 06:12 12:27 16:54 18:41 20:10
15-09-2026 04:44 06:13 12:26 16:52 18:39 20:08
16-09-2026 04:45 06:14 12:26 16:51 18:38 20:06
17-09-2026 04:46 06:14 12:26 16:50 18:36 20:05
18-09-2026 04:47 06:15 12:25 16:48 18:35 20:03
19-09-2026 04:48 06:16 12:25 16:47 18:33 20:01
20-09-2026 04:49 06:17 12:25 16:46 18:32 20:00
21-09-2026 04:50 06:18 12:24 16:45 18:30 19:58
22-09-2026 04:51 06:19 12:24 16:43 18:28 19:56
23-09-2026 04:52 06:19 12:23 16:42 18:27 19:55
24-09-2026 04:53 06:20 12:23 16:41 18:25 19:53
25-09-2026 04:54 06:21 12:23 16:39 18:24 19:51
26-09-2026 04:55 06:22 12:22 16:38 18:22 19:50
27-09-2026 04:55 06:23 12:22 16:37 18:21 19:48
28-09-2026 04:56 06:24 12:22 16:35 18:19 19:46
29-09-2026 04:57 06:25 12:21 16:34 18:18 19:45
30-09-2026 04:58 06:25 12:21 16:33 18:16 19:43

Other Cities in Uzbekistan

See all cities in Uzbekistan →

Want this on another page? Use the shortcode [prayer_times id="41953"]