Prayer Times in Xovos, Uzbekistan

14-09-2026  |  3 Rabīʿ al-thānī 1448 AH
Fajr
04:32
Sunrise
06:04
Dhuhr
12:20
Asr
16:47
Maghrib
18:36
Isha
20:08
Calculation method: University of Islamic Sciences, Karachi · Asr: Hanafi

Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
01-09-2026 04:16 05:52 12:25 17:03 18:57 20:33
02-09-2026 04:17 05:53 12:24 17:02 18:55 20:31
03-09-2026 04:18 05:54 12:24 17:01 18:54 20:29
04-09-2026 04:20 05:55 12:24 17:00 18:52 20:27
05-09-2026 04:21 05:56 12:23 16:59 18:50 20:25
06-09-2026 04:22 05:57 12:23 16:57 18:49 20:23
07-09-2026 04:23 05:58 12:23 16:56 18:47 20:21
08-09-2026 04:25 05:59 12:22 16:55 18:46 20:19
09-09-2026 04:26 05:59 12:22 16:53 18:44 20:17
10-09-2026 04:27 06:00 12:22 16:52 18:42 20:16
11-09-2026 04:28 06:01 12:21 16:51 18:41 20:14
12-09-2026 04:29 06:02 12:21 16:49 18:39 20:12
13-09-2026 04:30 06:03 12:21 16:48 18:37 20:10
14-09-2026 04:32 06:04 12:20 16:47 18:36 20:08
15-09-2026 04:33 06:05 12:20 16:45 18:34 20:06
16-09-2026 04:34 06:06 12:20 16:44 18:32 20:04
17-09-2026 04:35 06:07 12:19 16:43 18:31 20:03
18-09-2026 04:36 06:08 12:19 16:41 18:29 20:01
19-09-2026 04:37 06:09 12:18 16:40 18:27 19:59
20-09-2026 04:38 06:10 12:18 16:39 18:26 19:57
21-09-2026 04:40 06:11 12:18 16:37 18:24 19:55
22-09-2026 04:41 06:12 12:17 16:36 18:22 19:53
23-09-2026 04:42 06:13 12:17 16:34 18:21 19:52
24-09-2026 04:43 06:14 12:17 16:33 18:19 19:50
25-09-2026 04:44 06:15 12:16 16:31 18:17 19:48
26-09-2026 04:45 06:16 12:16 16:30 18:16 19:46
27-09-2026 04:46 06:17 12:16 16:29 18:14 19:45
28-09-2026 04:47 06:18 12:15 16:27 18:12 19:43
29-09-2026 04:48 06:19 12:15 16:26 18:11 19:41
30-09-2026 04:49 06:20 12:15 16:24 18:09 19:39

Other Cities in Uzbekistan

See all cities in Uzbekistan →

Want this on another page? Use the shortcode [prayer_times id="31313"]