Prayer Times in Yangiobod, Uzbekistan

12-09-2026  |  1 Rabīʿ al-thānī 1448 AH
Fajr
04:22
Sunrise
05:57
Dhuhr
12:16
Asr
16:44
Maghrib
18:34
Isha
20:09
Calculation method: University of Islamic Sciences, Karachi · Asr: Hanafi

Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
01-09-2026 04:08 05:46 12:20 16:59 18:53 20:30
02-09-2026 04:10 05:47 12:19 16:57 18:51 20:28
03-09-2026 04:11 05:48 12:19 16:56 18:50 20:26
04-09-2026 04:12 05:49 12:19 16:55 18:48 20:24
05-09-2026 04:14 05:50 12:18 16:53 18:46 20:22
06-09-2026 04:15 05:51 12:18 16:52 18:45 20:20
07-09-2026 04:16 05:52 12:18 16:51 18:43 20:18
08-09-2026 04:17 05:53 12:17 16:49 18:41 20:16
09-09-2026 04:19 05:54 12:17 16:48 18:40 20:15
10-09-2026 04:20 05:55 12:17 16:47 18:38 20:13
11-09-2026 04:21 05:56 12:16 16:45 18:36 20:11
12-09-2026 04:22 05:57 12:16 16:44 18:34 20:09
13-09-2026 04:24 05:58 12:16 16:43 18:33 20:07
14-09-2026 04:25 05:59 12:15 16:41 18:31 20:05
15-09-2026 04:26 06:00 12:15 16:40 18:29 20:03
16-09-2026 04:27 06:01 12:15 16:38 18:28 20:01
17-09-2026 04:28 06:02 12:14 16:37 18:26 19:59
18-09-2026 04:30 06:03 12:14 16:36 18:24 19:57
19-09-2026 04:31 06:04 12:13 16:34 18:22 19:55
20-09-2026 04:32 06:05 12:13 16:33 18:21 19:54
21-09-2026 04:33 06:06 12:13 16:31 18:19 19:52
22-09-2026 04:34 06:07 12:12 16:30 18:17 19:50
23-09-2026 04:35 06:08 12:12 16:28 18:16 19:48
24-09-2026 04:36 06:09 12:12 16:27 18:14 19:46
25-09-2026 04:38 06:10 12:11 16:26 18:12 19:44
26-09-2026 04:39 06:11 12:11 16:24 18:11 19:43
27-09-2026 04:40 06:12 12:11 16:23 18:09 19:41
28-09-2026 04:41 06:13 12:10 16:21 18:07 19:39
29-09-2026 04:42 06:14 12:10 16:20 18:05 19:37
30-09-2026 04:43 06:15 12:10 16:18 18:04 19:35

Other Cities in Uzbekistan

See all cities in Uzbekistan →

Want this on another page? Use the shortcode [prayer_times id="45800"]