Prayer Times in Yangiqo‘rg‘on, Uzbekistan

13-09-2026  |  2 Rabīʿ al-thānī 1448 AH
Fajr
04:17
Sunrise
05:51
Dhuhr
12:09
Asr
16:36
Maghrib
18:26
Isha
20:00
Calculation method: University of Islamic Sciences, Karachi · Asr: Hanafi

Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
01-09-2026 04:02 05:39 12:13 16:52 18:46 20:24
02-09-2026 04:03 05:40 12:13 16:51 18:45 20:22
03-09-2026 04:04 05:41 12:12 16:50 18:43 20:20
04-09-2026 04:06 05:42 12:12 16:48 18:41 20:18
05-09-2026 04:07 05:43 12:12 16:47 18:40 20:16
06-09-2026 04:08 05:44 12:11 16:46 18:38 20:14
07-09-2026 04:09 05:45 12:11 16:44 18:36 20:12
08-09-2026 04:11 05:46 12:11 16:43 18:35 20:10
09-09-2026 04:12 05:47 12:10 16:42 18:33 20:08
10-09-2026 04:13 05:48 12:10 16:40 18:31 20:06
11-09-2026 04:14 05:49 12:10 16:39 18:30 20:04
12-09-2026 04:16 05:50 12:09 16:38 18:28 20:02
13-09-2026 04:17 05:51 12:09 16:36 18:26 20:00
14-09-2026 04:18 05:52 12:09 16:35 18:25 19:59
15-09-2026 04:19 05:53 12:08 16:33 18:23 19:57
16-09-2026 04:20 05:54 12:08 16:32 18:21 19:55
17-09-2026 04:22 05:55 12:08 16:31 18:19 19:53
18-09-2026 04:23 05:56 12:07 16:29 18:18 19:51
19-09-2026 04:24 05:57 12:07 16:28 18:16 19:49
20-09-2026 04:25 05:58 12:07 16:26 18:14 19:47
21-09-2026 04:26 05:59 12:06 16:25 18:13 19:45
22-09-2026 04:27 06:00 12:06 16:23 18:11 19:43
23-09-2026 04:29 06:01 12:05 16:22 18:09 19:42
24-09-2026 04:30 06:02 12:05 16:21 18:07 19:40
25-09-2026 04:31 06:03 12:05 16:19 18:06 19:38
26-09-2026 04:32 06:04 12:04 16:18 18:04 19:36
27-09-2026 04:33 06:05 12:04 16:16 18:02 19:34
28-09-2026 04:34 06:06 12:04 16:15 18:01 19:33
29-09-2026 04:35 06:07 12:03 16:13 17:59 19:31
30-09-2026 04:36 06:08 12:03 16:12 17:57 19:29

Other Cities in Uzbekistan

See all cities in Uzbekistan →

Want this on another page? Use the shortcode [prayer_times id="46057"]